← Item Statistics
Seeker's Armguard
ID: TFT_Item_Artifact_SeekersArmguard
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.11 | 17.11% | 13,510 11.84% | |
| S | 4.09 | 12.40% | 10,374 9.09% | |
| S | 3.88 | 21.44% | 9,335 8.18% | |
| A | 4.29 | 18.77% | 3,783 3.32% | |
| A | 4.11 | 16.87% | 3,670 3.22% | |
| A | 4.28 | 9.91% | 3,450 3.02% | |
| A | 4.24 | 11.00% | 3,326 2.92% | |
| A | 4.27 | 15.78% | 3,143 2.75% | |
| A | 4.33 | 10.71% | 2,969 2.60% | |
| A | 4.47 | 12.76% | 2,821 2.47% | |
| A | 4.47 | 13.69% | 2,418 2.12% | |
| A | 4.26 | 13.80% | 1,862 1.63% | |
| A | 4.27 | 10.34% | 1,692 1.48% | |
| A | 4.14 | 13.07% | 1,675 1.47% | |
| A | 4.06 | 17.84% | 1,592 1.40% | |
| A | 4.17 | 15.15% | 1,545 1.35% | |
| A | 4.38 | 12.99% | 1,324 1.16% | |
| A | 4.34 | 13.03% | 1,297 1.14% | |
| B | 4.71 | 14.29% | 3,176 2.78% | |
| B | 4.57 | 10.51% | 2,825 2.48% | |
| B | 4.57 | 13.16% | 2,728 2.39% | |
| B | 4.67 | 11.92% | 2,199 1.93% | |
| B | 4.57 | 12.14% | 1,977 1.73% | |
| B | 4.60 | 9.57% | 1,943 1.70% | |
| B | 4.72 | 8.71% | 1,836 1.61% | |
| B | 4.51 | 10.78% | 1,697 1.49% | |
| B | 4.68 | 11.12% | 1,412 1.24% | |
| B | 4.60 | 9.05% | 1,359 1.19% | |
| B | 4.53 | 8.93% | 1,299 1.14% | |
| B | 4.67 | 9.20% | 1,293 1.13% | |
| B | 4.75 | 6.34% | 1,199 1.05% | |
| B | 4.68 | 8.33% | 1,177 1.03% | |
| B | 4.39 | 12.53% | 790 0.69% | |
| B | 4.62 | 8.96% | 781 0.68% | |
| B | 4.46 | 10.71% | 663 0.58% | |
| B | 4.39 | 12.81% | 570 0.50% | |
| B | 4.66 | 7.79% | 539 0.47% | |
| C | 4.84 | 7.32% | 1,858 1.63% | |
| C | 4.85 | 6.27% | 1,196 1.05% | |
| C | 4.80 | 8.09% | 964 0.84% | |
| C | 4.94 | 7.73% | 919 0.81% | |
| C | 4.92 | 9.54% | 849 0.74% | |
| C | 5.03 | 4.67% | 814 0.71% | |
| C | 4.74 | 6.54% | 612 0.54% | |
| C | 5.00 | 5.96% | 570 0.50% | |
| C | 4.83 | 5.52% | 489 0.43% | |
| C | 4.72 | 8.04% | 485 0.43% | |
| C | 4.77 | 6.33% | 474 0.42% | |
| C | 4.73 | 7.79% | 462 0.40% | |
| C | 4.71 | 6.57% | 411 0.36% | |
| C | 4.90 | 5.93% | 236 0.21% | |
| C | 4.78 | 6.04% | 215 0.19% | |
| D | 5.07 | 12.81% | 1,077 0.94% | |
| D | 5.09 | 4.80% | 812 0.71% | |
| D | 5.09 | 9.28% | 722 0.63% | |
| D | 5.08 | 6.51% | 399 0.35% | |
| D | 5.38 | 4.79% | 376 0.33% | |
| D | 5.34 | 4.75% | 274 0.24% | |
| D | 5.56 | 2.59% | 270 0.24% | |
| D | 5.14 | 6.46% | 232 0.20% | |
| D | 5.17 | 8.45% | 71 0.06% | |
| D | 5.98 | 5.56% | 54 0.05% |
