← Item Statistics
Seeker's Armguard
ID: TFT_Item_Artifact_SeekersArmguard
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.76 | 21.80% | 4,368 11.30% | |
| A | 4.35 | 13.98% | 4,020 10.40% | |
| A | 4.23 | 12.27% | 3,040 7.86% | |
| A | 4.27 | 11.36% | 2,350 6.08% | |
| A | 4.26 | 13.58% | 1,200 3.10% | |
| A | 4.41 | 8.53% | 1,196 3.09% | |
| A | 4.41 | 14.05% | 1,153 2.98% | |
| A | 4.42 | 16.32% | 1,072 2.77% | |
| A | 4.19 | 12.94% | 850 2.20% | |
| A | 4.12 | 15.08% | 696 1.80% | |
| A | 4.25 | 11.41% | 596 1.54% | |
| A | 4.19 | 14.81% | 547 1.41% | |
| A | 4.36 | 12.94% | 533 1.38% | |
| A | 4.23 | 13.18% | 220 0.57% | |
| A | 4.18 | 12.56% | 199 0.51% | |
| A | 4.16 | 17.39% | 138 0.36% | |
| B | 4.49 | 16.33% | 1,041 2.69% | |
| B | 4.65 | 13.10% | 1,000 2.59% | |
| B | 4.48 | 9.42% | 977 2.53% | |
| B | 4.45 | 13.07% | 941 2.43% | |
| B | 4.67 | 7.07% | 820 2.12% | |
| B | 4.70 | 7.36% | 774 2.00% | |
| B | 4.67 | 12.18% | 624 1.61% | |
| B | 4.63 | 8.35% | 611 1.58% | |
| B | 4.43 | 11.23% | 579 1.50% | |
| B | 4.43 | 8.39% | 548 1.42% | |
| B | 4.58 | 15.56% | 405 1.05% | |
| B | 4.49 | 12.99% | 331 0.86% | |
| B | 4.40 | 11.28% | 328 0.85% | |
| B | 4.57 | 6.01% | 133 0.34% | |
| B | 4.38 | 12.12% | 132 0.34% | |
| B | 4.40 | 11.11% | 126 0.33% | |
| B | 4.43 | 11.11% | 63 0.16% | |
| C | 4.86 | 10.68% | 917 2.37% | |
| C | 4.69 | 11.84% | 659 1.70% | |
| C | 4.78 | 9.76% | 656 1.70% | |
| C | 4.90 | 6.19% | 533 1.38% | |
| C | 4.99 | 6.17% | 486 1.26% | |
| C | 4.88 | 8.74% | 412 1.07% | |
| C | 4.76 | 5.75% | 365 0.94% | |
| C | 5.06 | 3.29% | 274 0.71% | |
| C | 4.75 | 5.47% | 256 0.66% | |
| C | 4.96 | 6.96% | 201 0.52% | |
| C | 4.69 | 8.53% | 129 0.33% | |
| C | 4.58 | 7.46% | 67 0.17% | |
| C | 4.69 | 3.45% | 58 0.15% | |
| C | 4.71 | 3.45% | 58 0.15% | |
| D | 5.24 | 5.45% | 385 1.00% | |
| D | 5.13 | 6.40% | 297 0.77% | |
| D | 5.18 | 6.90% | 290 0.75% | |
| D | 5.14 | 4.53% | 265 0.69% | |
| D | 5.09 | 6.41% | 234 0.61% | |
| D | 5.36 | 9.95% | 201 0.52% | |
| D | 5.09 | 9.36% | 171 0.44% | |
| D | 5.56 | 2.78% | 72 0.19% | |
| D | 5.21 | 0.00% | 63 0.16% |
