← Item Statistics
Seeker's Armguard
ID: TFT_Item_Artifact_SeekersArmguard
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.86 | 20.30% | 4,191 7.59% | |
| S | 3.87 | 19.09% | 1,587 2.87% | |
| A | 4.31 | 14.21% | 3,462 6.27% | |
| A | 4.42 | 13.38% | 3,214 5.82% | |
| A | 4.33 | 14.26% | 2,664 4.82% | |
| A | 4.37 | 10.30% | 2,407 4.36% | |
| A | 4.26 | 12.96% | 2,207 3.99% | |
| A | 4.39 | 12.03% | 1,946 3.52% | |
| A | 4.39 | 10.42% | 1,843 3.34% | |
| A | 4.44 | 9.03% | 1,761 3.19% | |
| A | 4.35 | 19.55% | 1,545 2.80% | |
| A | 4.38 | 17.88% | 1,398 2.53% | |
| A | 4.45 | 10.88% | 1,241 2.25% | |
| A | 4.42 | 10.22% | 773 1.40% | |
| A | 4.26 | 13.77% | 639 1.16% | |
| A | 4.29 | 12.82% | 585 1.06% | |
| A | 4.09 | 11.94% | 511 0.92% | |
| B | 4.59 | 8.60% | 3,572 6.47% | |
| B | 4.74 | 10.77% | 1,550 2.81% | |
| B | 4.78 | 10.70% | 1,000 1.81% | |
| B | 4.71 | 6.72% | 982 1.78% | |
| B | 4.76 | 8.47% | 968 1.75% | |
| B | 4.68 | 11.37% | 932 1.69% | |
| B | 4.62 | 7.96% | 929 1.68% | |
| B | 4.74 | 15.06% | 923 1.67% | |
| B | 4.56 | 14.77% | 921 1.67% | |
| B | 4.70 | 10.45% | 871 1.58% | |
| B | 4.53 | 9.36% | 823 1.49% | |
| B | 4.49 | 9.13% | 778 1.41% | |
| B | 4.53 | 6.78% | 531 0.96% | |
| B | 4.64 | 6.93% | 491 0.89% | |
| B | 4.59 | 13.09% | 405 0.73% | |
| B | 4.63 | 9.20% | 337 0.61% | |
| B | 4.54 | 8.51% | 282 0.51% | |
| B | 4.61 | 7.87% | 254 0.46% | |
| B | 4.56 | 7.23% | 249 0.45% | |
| C | 4.93 | 7.19% | 640 1.16% | |
| C | 5.05 | 4.67% | 514 0.93% | |
| C | 4.76 | 7.63% | 472 0.85% | |
| C | 5.04 | 12.88% | 458 0.83% | |
| C | 4.99 | 4.92% | 447 0.81% | |
| C | 4.85 | 7.27% | 399 0.72% | |
| C | 5.02 | 7.75% | 374 0.68% | |
| C | 4.96 | 5.49% | 364 0.66% | |
| C | 4.85 | 6.94% | 245 0.44% | |
| C | 4.81 | 10.14% | 217 0.39% | |
| C | 4.86 | 5.13% | 195 0.35% | |
| C | 4.76 | 9.09% | 110 0.20% | |
| C | 4.74 | 7.34% | 109 0.20% | |
| C | 4.80 | 8.41% | 107 0.19% | |
| C | 4.71 | 4.62% | 65 0.12% | |
| D | 5.09 | 6.93% | 505 0.91% | |
| D | 5.36 | 14.64% | 403 0.73% | |
| D | 5.28 | 3.42% | 351 0.64% | |
| D | 5.31 | 3.51% | 171 0.31% | |
| D | 5.01 | 4.24% | 118 0.21% | |
| D | 5.91 | 1.75% | 57 0.10% | |
| D | 4.98 | 5.66% | 53 0.10% | |
| D | 5.89 | 3.77% | 53 0.10% | |
| D | 5.65 | 1.96% | 51 0.09% |
