← Item Statistics
Talisman Of Ascension
ID: TFT_Item_Artifact_TalismanOfAscension
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.07 | 19.89% | 10,054 13.00% | |
| A | 4.22 | 12.47% | 5,268 6.81% | |
| A | 4.33 | 9.62% | 3,980 5.15% | |
| A | 4.36 | 12.76% | 3,260 4.22% | |
| A | 4.17 | 13.92% | 3,110 4.02% | |
| A | 3.78 | 18.93% | 2,377 3.07% | |
| A | 4.34 | 9.78% | 2,218 2.87% | |
| A | 3.96 | 11.75% | 2,195 2.84% | |
| A | 4.33 | 9.92% | 1,432 1.85% | |
| A | 4.04 | 22.45% | 1,158 1.50% | |
| A | 3.70 | 19.38% | 908 1.17% | |
| A | 4.21 | 10.57% | 908 1.17% | |
| A | 4.29 | 11.83% | 904 1.17% | |
| A | 4.03 | 14.44% | 810 1.05% | |
| A | 4.32 | 15.72% | 808 1.04% | |
| A | 4.05 | 14.99% | 527 0.68% | |
| A | 4.20 | 9.46% | 370 0.48% | |
| A | 4.29 | 12.05% | 307 0.40% | |
| B | 4.49 | 10.28% | 3,036 3.93% | |
| B | 4.67 | 6.42% | 2,600 3.36% | |
| B | 4.59 | 11.20% | 2,410 3.12% | |
| B | 4.59 | 7.65% | 1,620 2.09% | |
| B | 4.66 | 6.83% | 1,609 2.08% | |
| B | 4.54 | 7.46% | 1,153 1.49% | |
| B | 4.52 | 10.06% | 1,123 1.45% | |
| B | 4.48 | 15.68% | 1,097 1.42% | |
| B | 4.62 | 8.23% | 1,081 1.40% | |
| B | 4.63 | 9.03% | 1,030 1.33% | |
| B | 4.46 | 7.14% | 1,023 1.32% | |
| B | 4.64 | 8.01% | 949 1.23% | |
| B | 4.57 | 10.00% | 840 1.09% | |
| B | 4.44 | 9.24% | 703 0.91% | |
| B | 4.43 | 9.52% | 599 0.77% | |
| B | 4.41 | 8.36% | 586 0.76% | |
| B | 4.38 | 9.57% | 439 0.57% | |
| B | 4.54 | 4.20% | 286 0.37% | |
| B | 4.49 | 7.97% | 138 0.18% | |
| C | 4.89 | 12.13% | 2,622 3.39% | |
| C | 4.80 | 10.88% | 2,501 3.23% | |
| C | 4.81 | 7.06% | 1,119 1.45% | |
| C | 4.92 | 4.87% | 924 1.19% | |
| C | 4.82 | 5.64% | 762 0.99% | |
| C | 4.64 | 7.38% | 623 0.81% | |
| C | 4.63 | 6.24% | 577 0.75% | |
| C | 4.76 | 4.91% | 428 0.55% | |
| C | 4.61 | 6.25% | 416 0.54% | |
| C | 4.67 | 8.22% | 377 0.49% | |
| C | 4.62 | 8.97% | 301 0.39% | |
| C | 4.77 | 8.65% | 289 0.37% | |
| C | 4.70 | 12.16% | 222 0.29% | |
| C | 4.64 | 8.94% | 179 0.23% | |
| C | 4.72 | 7.30% | 178 0.23% | |
| C | 4.69 | 4.41% | 68 0.09% | |
| D | 4.90 | 8.91% | 640 0.83% | |
| D | 5.02 | 5.99% | 618 0.80% | |
| D | 4.92 | 9.84% | 305 0.39% | |
| D | 4.87 | 6.60% | 303 0.39% | |
| D | 4.83 | 5.83% | 223 0.29% | |
| D | 5.15 | 3.79% | 211 0.27% | |
| D | 5.06 | 14.20% | 162 0.21% | |
| D | 5.34 | 0.76% | 131 0.17% | |
| D | 5.43 | 4.10% | 122 0.16% | |
| D | 5.25 | 2.50% | 120 0.16% |
