← Item Statistics
Wit's End
ID: TFT_Item_Artifact_WitsEnd
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.38 | 26.28% | 2,576 6.93% | |
| S | 3.82 | 15.49% | 2,550 6.86% | |
| S | 3.98 | 14.67% | 2,317 6.24% | |
| A | 4.11 | 14.43% | 3,924 10.56% | |
| A | 4.25 | 19.15% | 3,535 9.51% | |
| A | 4.09 | 13.03% | 1,097 2.95% | |
| A | 4.11 | 16.55% | 973 2.62% | |
| A | 3.77 | 18.13% | 943 2.54% | |
| A | 3.96 | 15.03% | 865 2.33% | |
| A | 4.18 | 11.26% | 826 2.22% | |
| A | 4.26 | 17.34% | 767 2.06% | |
| A | 3.68 | 22.91% | 646 1.74% | |
| A | 4.21 | 10.78% | 640 1.72% | |
| A | 4.24 | 16.48% | 528 1.42% | |
| A | 4.07 | 16.32% | 478 1.29% | |
| A | 3.92 | 17.61% | 284 0.76% | |
| B | 4.59 | 9.54% | 1,855 4.99% | |
| B | 4.48 | 9.46% | 1,332 3.58% | |
| B | 4.49 | 8.28% | 870 2.34% | |
| B | 4.40 | 11.10% | 865 2.33% | |
| B | 4.56 | 9.88% | 688 1.85% | |
| B | 4.48 | 16.50% | 503 1.35% | |
| B | 4.48 | 9.49% | 474 1.28% | |
| B | 4.30 | 12.22% | 360 0.97% | |
| B | 4.38 | 12.61% | 341 0.92% | |
| B | 4.48 | 8.41% | 321 0.86% | |
| B | 4.29 | 12.25% | 245 0.66% | |
| B | 4.47 | 10.00% | 240 0.65% | |
| B | 4.20 | 10.28% | 146 0.39% | |
| B | 4.17 | 10.72% | 140 0.38% | |
| B | 4.29 | 7.58% | 66 0.18% | |
| B | 4.32 | 11.86% | 59 0.16% | |
| B | 4.14 | 12.28% | 57 0.15% | |
| C | 4.63 | 7.27% | 633 1.70% | |
| C | 4.77 | 6.70% | 537 1.45% | |
| C | 4.80 | 5.62% | 409 1.10% | |
| C | 4.67 | 9.49% | 369 0.99% | |
| C | 4.71 | 6.27% | 319 0.86% | |
| C | 4.50 | 13.14% | 312 0.84% | |
| C | 4.55 | 7.34% | 286 0.77% | |
| C | 4.67 | 7.58% | 277 0.75% | |
| C | 4.69 | 9.59% | 271 0.73% | |
| C | 4.68 | 7.45% | 255 0.69% | |
| C | 4.80 | 5.62% | 249 0.67% | |
| C | 4.57 | 6.90% | 232 0.62% | |
| C | 4.61 | 12.92% | 178 0.48% | |
| D | 4.87 | 7.69% | 247 0.66% | |
| D | 5.14 | 6.82% | 220 0.59% | |
| D | 5.13 | 8.29% | 205 0.55% | |
| D | 5.02 | 3.11% | 161 0.43% | |
| D | 4.88 | 5.45% | 147 0.40% | |
| D | 4.91 | 9.86% | 142 0.38% | |
| D | 4.83 | 7.25% | 69 0.19% | |
| D | 5.09 | 7.69% | 65 0.17% | |
| D | 5.20 | 4.62% | 65 0.17% |
