← Item Statistics
Wit's End
ID: TFT_Item_Artifact_WitsEnd
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.59 | 21.73% | 2,826 5.28% | |
| S | 3.91 | 12.43% | 2,815 5.26% | |
| S | 4.01 | 12.13% | 2,728 5.10% | |
| S | 3.68 | 25.48% | 1,668 3.12% | |
| S | 4.00 | 12.05% | 1,627 3.04% | |
| S | 3.32 | 23.77% | 1,590 2.97% | |
| A | 4.20 | 19.17% | 3,871 7.24% | |
| A | 4.26 | 12.32% | 3,100 5.79% | |
| A | 4.06 | 15.93% | 2,680 5.01% | |
| A | 4.31 | 9.70% | 1,908 3.57% | |
| A | 4.10 | 13.57% | 1,378 2.58% | |
| A | 4.27 | 11.27% | 843 1.58% | |
| A | 4.30 | 19.61% | 770 1.44% | |
| A | 4.16 | 10.94% | 759 1.42% | |
| A | 3.93 | 17.26% | 614 1.15% | |
| A | 4.19 | 11.28% | 390 0.73% | |
| A | 4.08 | 9.25% | 173 0.32% | |
| A | 3.85 | 22.03% | 59 0.11% | |
| B | 4.43 | 9.70% | 2,908 5.44% | |
| B | 4.46 | 9.10% | 1,979 3.70% | |
| B | 4.50 | 9.05% | 1,315 2.46% | |
| B | 4.45 | 7.93% | 1,248 2.33% | |
| B | 4.47 | 11.05% | 1,032 1.93% | |
| B | 4.41 | 9.15% | 1,006 1.88% | |
| B | 4.62 | 12.34% | 713 1.33% | |
| B | 4.33 | 12.18% | 665 1.24% | |
| B | 4.48 | 9.52% | 620 1.16% | |
| B | 4.44 | 9.82% | 570 1.07% | |
| B | 4.31 | 11.28% | 523 0.98% | |
| B | 4.40 | 10.54% | 522 0.98% | |
| B | 4.34 | 12.25% | 408 0.76% | |
| B | 4.56 | 10.59% | 340 0.64% | |
| B | 4.55 | 9.00% | 311 0.58% | |
| B | 4.51 | 9.77% | 266 0.50% | |
| B | 4.38 | 5.72% | 227 0.42% | |
| B | 4.33 | 11.59% | 164 0.31% | |
| B | 4.30 | 9.09% | 132 0.25% | |
| C | 4.78 | 6.65% | 812 1.52% | |
| C | 4.93 | 5.99% | 518 0.97% | |
| C | 4.85 | 7.98% | 476 0.89% | |
| C | 4.73 | 6.99% | 472 0.88% | |
| C | 4.77 | 8.35% | 455 0.85% | |
| C | 4.80 | 7.49% | 427 0.80% | |
| C | 4.81 | 7.24% | 373 0.70% | |
| C | 4.85 | 4.62% | 325 0.61% | |
| C | 4.84 | 18.52% | 324 0.61% | |
| C | 4.74 | 5.71% | 298 0.56% | |
| C | 4.86 | 6.18% | 259 0.48% | |
| C | 4.55 | 8.43% | 249 0.47% | |
| C | 4.65 | 10.88% | 239 0.45% | |
| C | 4.76 | 6.47% | 232 0.43% | |
| C | 4.61 | 6.67% | 120 0.22% | |
| C | 4.50 | 12.96% | 54 0.10% | |
| D | 5.00 | 11.29% | 549 1.03% | |
| D | 5.16 | 6.46% | 418 0.78% | |
| D | 5.03 | 4.13% | 363 0.68% | |
| D | 5.02 | 5.71% | 350 0.65% | |
| D | 5.21 | 4.18% | 311 0.58% | |
| D | 5.03 | 7.74% | 310 0.58% | |
| D | 4.95 | 5.23% | 306 0.57% | |
| D | 4.97 | 7.14% | 252 0.47% | |
| D | 5.01 | 3.40% | 147 0.27% | |
| D | 4.83 | 8.93% | 112 0.21% |
