← Item Statistics

Kraken's Fury
ID: TFT_Item_RunaansHurricane
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 4.24 | 13.41% | 54.96% | 13,669 |
![]() | S | 3.40 | 22.37% | 71.14% | 10,745 |
![]() | S | 3.89 | 14.16% | 62.18% | 6,985 |
![]() | S | 3.45 | 23.78% | 69.22% | 4,454 |
![]() | S | 2.60 | 29.17% | 85.42% | 144 |
![]() | S | 2.79 | 27.19% | 79.61% | 103 |
![]() | S | 3.00 | 16.67% | 83.33% | 12 |
![]() | S | 2.64 | 36.36% | 81.82% | 11 |
![]() | A | 3.94 | 13.90% | 61.59% | 4,072 |
![]() | A | 4.19 | 11.76% | 56.64% | 3,944 |
![]() | A | 3.82 | 13.37% | 64.79% | 3,860 |
![]() | A | 3.18 | 21.39% | 76.80% | 388 |
![]() | A | 3.32 | 24.30% | 70.92% | 251 |
![]() | A | 3.40 | 14.65% | 74.14% | 116 |
![]() | A | 3.25 | 19.05% | 76.19% | 84 |
![]() | A | 3.37 | 21.92% | 71.23% | 73 |
![]() | A | 3.56 | 25.45% | 67.28% | 55 |
![]() | A | 3.39 | 22.45% | 77.55% | 49 |
![]() | A | 3.52 | 19.56% | 67.39% | 46 |
![]() | A | 3.43 | 15.91% | 68.18% | 44 |
![]() | A | 3.07 | 20.69% | 79.31% | 29 |
![]() | A | 3.50 | 29.17% | 62.50% | 24 |
![]() | A | 3.29 | 23.81% | 80.95% | 21 |
![]() | A | 3.10 | 15.00% | 75.00% | 20 |
![]() | A | 3.46 | 23.08% | 61.54% | 13 |
![]() | B | 4.47 | 6.40% | 51.64% | 2,283 |
![]() | B | 4.53 | 10.01% | 49.82% | 1,648 |
![]() | B | 4.26 | 15.29% | 53.00% | 1,334 |
![]() | B | 4.35 | 11.80% | 52.95% | 678 |
![]() | B | 4.35 | 6.82% | 55.68% | 440 |
![]() | B | 4.15 | 9.87% | 56.80% | 294 |
![]() | B | 4.30 | 18.52% | 51.11% | 135 |
![]() | B | 4.21 | 10.16% | 56.25% | 128 |
![]() | B | 4.09 | 13.58% | 59.26% | 81 |
![]() | B | 4.27 | 11.54% | 51.28% | 78 |
![]() | B | 4.09 | 21.74% | 52.18% | 46 |
![]() | B | 4.26 | 8.70% | 60.87% | 46 |
![]() | B | 4.23 | 16.28% | 58.14% | 43 |
![]() | B | 3.74 | 10.53% | 63.16% | 38 |
![]() | B | 4.19 | 11.11% | 50.00% | 36 |
![]() | B | 3.88 | 12.00% | 68.00% | 25 |
![]() | B | 4.23 | 9.09% | 63.64% | 22 |
![]() | B | 3.90 | 10.00% | 65.00% | 20 |
![]() | B | 4.18 | 5.88% | 58.82% | 17 |
![]() | B | 4.00 | 15.39% | 61.54% | 13 |
![]() | B | 4.00 | 16.67% | 58.33% | 12 |
![]() | B | 4.08 | 8.33% | 50.00% | 12 |
![]() | B | 3.91 | 18.18% | 45.45% | 11 |
![]() | B | 4.18 | 9.09% | 54.55% | 11 |
![]() | B | 4.00 | 10.00% | 60.00% | 10 |
![]() | B | 4.10 | 10.00% | 70.00% | 10 |
![]() | C | 4.52 | 12.88% | 47.97% | 986 |
![]() | C | 4.83 | 5.88% | 45.15% | 578 |
![]() | C | 4.46 | 7.58% | 51.14% | 264 |
![]() | C | 4.88 | 10.25% | 41.80% | 244 |
![]() | C | 4.52 | 11.44% | 50.00% | 236 |
![]() | C | 4.33 | 15.46% | 52.58% | 194 |
![]() | C | 4.33 | 8.13% | 57.72% | 123 |
![]() | C | 4.77 | 1.51% | 46.97% | 66 |
![]() | C | 4.34 | 9.23% | 52.31% | 65 |
![]() | C | 4.60 | 12.07% | 46.55% | 58 |
![]() | C | 4.72 | 2.56% | 53.85% | 39 |
![]() | C | 4.29 | 10.53% | 55.26% | 38 |
![]() | C | 4.68 | 11.76% | 44.12% | 34 |
![]() | C | 4.76 | 9.09% | 39.39% | 33 |
![]() | C | 4.72 | 13.79% | 48.27% | 29 |
![]() | C | 4.85 | 7.69% | 46.15% | 26 |
![]() | C | 4.29 | 9.52% | 52.38% | 21 |
![]() | C | 4.29 | 11.76% | 64.71% | 17 |
![]() | C | 4.46 | - | 54.54% | 11 |
![]() | C | 4.55 | 9.09% | 54.54% | 11 |
![]() | C | 4.30 | 20.00% | 40.00% | 10 |
![]() | D | 4.89 | 11.66% | 43.95% | 223 |
![]() | D | 5.16 | 3.38% | 35.14% | 148 |
![]() | D | 5.03 | 3.55% | 39.72% | 141 |
![]() | D | 4.91 | 2.94% | 48.53% | 68 |
![]() | D | 4.88 | 8.33% | 41.67% | 60 |
![]() | D | 5.85 | - | 25.53% | 47 |
![]() | D | 5.25 | - | 35.71% | 28 |
![]() | D | 5.50 | 5.55% | 33.33% | 18 |
![]() | D | 5.23 | - | 41.18% | 17 |
![]() | D | 5.37 | 12.50% | 31.25% | 16 |
![]() | D | 5.54 | - | 38.46% | 13 |
![]() | D | 5.67 | - | 33.33% | 12 |
![]() | D | 5.67 | - | 41.67% | 12 |




















































































