← Unit Statistics

Orianna
ID: TFT16_Orianna
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.48 | 26.17% | 67.29% | 107 | |
| B | 4.91 | 5.94% | 41.55% | 219 | |
| B | 4.98 | 3.12% | 39.06% | 64 | |
| C | 5.13 | 3.75% | 33.75% | 80 | |
| C | 5.45 | 4.55% | 29.55% | 44 | |
| C | 5.27 | 9.76% | 29.27% | 41 | |
| C | 5.03 | 6.25% | 37.50% | 32 | |
| C | 4.29 | 14.29% | 57.14% | 28 | |
| C | 5.07 | 10.71% | 32.14% | 28 | |
| D | 5.54 | 3.51% | 25.44% | 114 | |
| D | 5.77 | 4.72% | 27.36% | 106 | |
| D | 5.71 | 2.10% | 27.37% | 95 | |
| D | 5.98 | 1.05% | 20.00% | 95 | |
| D | 5.69 | 3.70% | 30.86% | 81 | |
| D | 5.95 | 3.23% | 24.19% | 62 | |
| D | 6.14 | 3.51% | 15.79% | 57 | |
| D | 5.67 | 7.27% | 27.27% | 55 | |
| D | 6.04 | 1.85% | 16.67% | 54 | |
| D | 5.80 | 2.50% | 17.50% | 40 | |
| D | 6.46 | 4.17% | 16.67% | 24 | |
| D | 5.91 | - | 28.57% | 21 | |
| D | 6.10 | - | 28.57% | 21 | |
| D | 6.48 | - | - | 21 | |
| D | 5.42 | 5.26% | 42.11% | 19 | |
| D | 5.17 | 5.56% | 44.45% | 18 | |
| D | 5.41 | - | 35.29% | 17 | |
| D | 6.53 | - | 11.76% | 17 | |
| D | 4.63 | - | 50.00% | 16 | |
| D | 5.31 | - | 43.75% | 16 | |
| D | 5.50 | 6.25% | 25.00% | 16 | |
| D | 6.31 | - | 6.25% | 16 | |
| D | 6.60 | - | 13.33% | 15 | |
| D | 2.36 | 50.00% | 92.86% | 14 | |
| D | 6.00 | 7.14% | 14.29% | 14 | |
| D | 6.14 | - | 14.29% | 14 | |
| D | 7.00 | - | - | 14 | |
| D | 4.62 | - | 53.85% | 13 | |
| D | 4.69 | 7.69% | 38.46% | 13 | |
| D | 4.92 | - | 38.46% | 13 | |
| D | 5.62 | - | 30.77% | 13 | |
| D | 6.31 | - | 7.69% | 13 | |
| D | 5.08 | - | 50.00% | 12 | |
| D | 5.42 | - | 33.33% | 12 | |
| D | 5.83 | - | 16.67% | 12 | |
| D | 6.25 | - | - | 12 | |
| D | 3.82 | 18.18% | 54.55% | 11 | |
| D | 4.82 | 9.09% | 45.45% | 11 | |
| D | 5.45 | - | 36.36% | 11 | |
| D | 5.82 | 9.09% | 27.27% | 11 | |
| D | 4.20 | 20.00% | 40.00% | 10 | |
| D | 5.60 | - | 40.00% | 10 | |
| D | 5.80 | - | 30.00% | 10 | |
| D | 5.90 | - | 10.00% | 10 | |
| D | 5.90 | - | 30.00% | 10 | |
| D | 5.90 | - | 20.00% | 10 | |
| D | 6.00 | - | 20.00% | 10 | |
| D | 6.10 | 10.00% | 10.00% | 10 | |
| D | 6.10 | - | 20.00% | 10 | |
| D | 6.50 | - | 10.00% | 10 |




























