← Unit Statistics

Aurelion Sol
ID: TFT16_AurelionSol
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| B | 4.55 | 16.79% | 45.62% | 1,346 | |
| C | 4.95 | 10.49% | 39.51% | 324 | |
| C | 4.81 | 7.74% | 44.64% | 168 | |
| C | 4.48 | 11.25% | 48.12% | 160 | |
| C | 4.98 | 13.24% | 39.07% | 151 | |
| D | 4.20 | 6.45% | 56.99% | 93 | |
| D | 4.31 | 9.72% | 54.17% | 72 | |
| D | 4.61 | 8.57% | 44.29% | 70 | |
| D | 4.65 | 17.65% | 42.65% | 68 | |
| D | 4.46 | 14.04% | 49.12% | 57 | |
| D | 4.00 | 10.91% | 60.00% | 55 | |
| D | 4.69 | 8.89% | 46.67% | 45 | |
| D | 6.18 | 2.27% | 18.18% | 44 | |
| D | 4.19 | 19.05% | 50.00% | 42 | |
| D | 4.48 | 9.52% | 47.62% | 42 | |
| D | 4.20 | 17.50% | 55.00% | 40 | |
| D | 4.48 | 12.50% | 52.50% | 40 | |
| D | 5.38 | 2.56% | 33.33% | 39 | |
| D | 6.05 | 2.63% | 23.68% | 38 | |
| D | 4.23 | 11.43% | 45.71% | 35 | |
| D | 4.73 | 9.09% | 48.48% | 33 | |
| D | 4.85 | 6.06% | 36.36% | 33 | |
| D | 4.33 | 13.33% | 56.67% | 30 | |
| D | 4.37 | 3.33% | 50.00% | 30 | |
| D | 3.90 | 10.34% | 62.07% | 29 | |
| D | 4.00 | 19.23% | 57.69% | 26 | |
| D | 3.84 | 16.00% | 56.00% | 25 | |
| D | 5.48 | - | 24.00% | 25 | |
| D | 5.64 | - | 32.00% | 25 | |
| D | 4.88 | 4.17% | 45.83% | 24 | |
| D | 5.33 | 4.76% | 28.57% | 21 | |
| D | 3.80 | 15.00% | 55.00% | 20 | |
| D | 4.95 | 10.00% | 35.00% | 20 | |
| D | 5.80 | - | 35.00% | 20 | |
| D | 4.16 | 15.79% | 47.37% | 19 | |
| D | 5.10 | - | 15.79% | 19 | |
| D | 4.56 | 5.55% | 44.45% | 18 | |
| D | 4.56 | 5.55% | 55.55% | 18 | |
| D | 4.78 | 11.11% | 44.45% | 18 | |
| D | 4.94 | 11.11% | 33.33% | 18 | |
| D | 6.28 | - | 22.22% | 18 | |
| D | 4.88 | 11.76% | 35.29% | 17 | |
| D | 5.65 | 11.76% | 29.41% | 17 | |
| D | 3.81 | 6.25% | 62.50% | 16 | |
| D | 5.31 | 12.50% | 37.50% | 16 | |
| D | 5.56 | - | 31.25% | 16 | |
| D | 4.14 | 6.67% | 60.00% | 15 | |
| D | 4.93 | 6.67% | 20.00% | 15 | |
| D | 5.60 | - | 26.67% | 15 | |
| D | 5.73 | - | 33.33% | 15 | |
| D | 6.40 | - | 6.67% | 15 | |
| D | 5.07 | - | 28.57% | 14 | |
| D | 5.36 | - | 28.57% | 14 | |
| D | 3.46 | 46.15% | 61.54% | 13 | |
| D | 3.69 | 30.77% | 61.54% | 13 | |
| D | 4.00 | 7.69% | 61.54% | 13 | |
| D | 4.00 | 23.08% | 53.85% | 13 | |
| D | 4.69 | - | 53.85% | 13 | |
| D | 4.77 | - | 61.54% | 13 | |
| D | 5.08 | - | 38.46% | 13 | |
| D | 5.08 | - | 30.77% | 13 | |
| D | 5.31 | - | 38.46% | 13 | |
| D | 3.58 | 25.00% | 66.67% | 12 | |
| D | 4.25 | 8.33% | 58.33% | 12 | |
| D | 5.00 | - | 50.00% | 12 | |
| D | 5.00 | 8.33% | 50.00% | 12 | |
| D | 5.00 | 16.67% | 33.33% | 12 | |
| D | 5.33 | - | 33.33% | 12 | |
| D | 6.17 | - | 25.00% | 12 | |
| D | 4.00 | 18.18% | 63.64% | 11 | |
| D | 4.09 | 9.09% | 63.64% | 11 | |
| D | 4.36 | 18.18% | 45.45% | 11 | |
| D | 4.64 | 18.18% | 54.54% | 11 | |
| D | 4.73 | - | 45.45% | 11 | |
| D | 4.91 | - | 36.36% | 11 | |
| D | 5.09 | 9.09% | 45.45% | 11 | |
| D | 5.73 | 9.09% | 27.27% | 11 | |
| D | 3.10 | 40.00% | 70.00% | 10 | |
| D | 3.50 | 30.00% | 60.00% | 10 | |
| D | 3.70 | 10.00% | 80.00% | 10 | |
| D | 3.80 | 10.00% | 70.00% | 10 | |
| D | 4.20 | 20.00% | 50.00% | 10 | |
| D | 4.20 | - | 70.00% | 10 | |
| D | 4.40 | 10.00% | 60.00% | 10 | |
| D | 4.60 | 20.00% | 50.00% | 10 | |
| D | 4.60 | 10.00% | 40.00% | 10 | |
| D | 4.60 | 10.00% | 40.00% | 10 | |
| D | 4.70 | - | 50.00% | 10 | |
| D | 4.70 | 10.00% | 50.00% | 10 | |
| D | 4.80 | 20.00% | 30.00% | 10 | |
| D | 5.40 | - | 40.00% | 10 | |
| D | 5.70 | - | 20.00% | 10 | |
| D | 5.90 | - | 20.00% | 10 | |
| D | 6.70 | - | 10.00% | 10 |

























