← Unit Statistics

Gwen
ID: TFT16_Gwen
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.90 | 13.43% | 61.74% | 1,124 | |
| A | 4.12 | 8.70% | 58.70% | 92 | |
| A | 4.07 | 9.59% | 65.75% | 73 | |
| B | 4.93 | 5.42% | 46.99% | 166 | |
| B | 4.92 | 5.16% | 42.58% | 155 | |
| B | 4.90 | 7.87% | 43.82% | 89 | |
| B | 4.61 | 10.61% | 50.00% | 66 | |
| B | 4.29 | 8.06% | 54.84% | 62 | |
| B | 4.97 | 11.29% | 38.71% | 62 | |
| B | 4.12 | 11.48% | 62.30% | 61 | |
| B | 4.85 | 13.33% | 45.00% | 60 | |
| B | 4.05 | 17.86% | 60.71% | 56 | |
| B | 4.13 | 1.89% | 60.38% | 53 | |
| B | 3.84 | 19.61% | 66.67% | 51 | |
| B | 4.47 | 7.84% | 54.90% | 51 | |
| B | 4.65 | 3.92% | 50.98% | 51 | |
| C | 5.22 | 5.39% | 34.13% | 167 | |
| C | 5.12 | 8.08% | 42.42% | 99 | |
| C | 5.33 | 8.00% | 34.67% | 75 | |
| C | 5.29 | 4.76% | 33.33% | 63 | |
| C | 4.44 | 8.89% | 53.33% | 45 | |
| C | 4.45 | 11.11% | 51.11% | 45 | |
| C | 4.51 | 6.67% | 51.11% | 45 | |
| C | 4.16 | 9.09% | 59.09% | 44 | |
| C | 4.09 | 13.95% | 60.47% | 43 | |
| C | 4.29 | 11.90% | 57.14% | 42 | |
| C | 4.71 | 2.38% | 52.38% | 42 | |
| C | 5.10 | - | 34.15% | 41 | |
| C | 3.08 | 30.77% | 76.92% | 39 | |
| C | 4.73 | 5.41% | 45.94% | 37 | |
| C | 4.14 | 11.43% | 57.14% | 35 | |
| C | 4.48 | 6.90% | 62.07% | 29 | |
| C | 4.48 | 13.79% | 58.62% | 29 | |
| C | 3.86 | 3.57% | 64.29% | 28 | |
| C | 4.08 | 7.69% | 61.54% | 26 | |
| D | 5.78 | 3.37% | 30.34% | 89 | |
| D | 6.72 | - | 8.77% | 57 | |
| D | 5.58 | 6.45% | 22.58% | 31 | |
| D | 5.25 | 8.33% | 37.50% | 24 | |
| D | 5.33 | - | 37.50% | 24 | |
| D | 4.22 | - | 65.22% | 23 | |
| D | 5.83 | - | 26.09% | 23 | |
| D | 4.64 | 13.64% | 40.91% | 22 | |
| D | 3.57 | 28.57% | 61.91% | 21 | |
| D | 3.90 | 19.05% | 66.67% | 21 | |
| D | 6.33 | - | 14.28% | 21 | |
| D | 3.95 | 5.00% | 70.00% | 20 | |
| D | 4.10 | 20.00% | 50.00% | 20 | |
| D | 4.45 | 10.00% | 45.00% | 20 | |
| D | 5.67 | - | 33.33% | 18 | |
| D | 3.53 | 11.77% | 70.59% | 17 | |
| D | 3.82 | 11.76% | 64.71% | 17 | |
| D | 4.29 | 5.88% | 64.71% | 17 | |
| D | 4.94 | 5.88% | 47.06% | 17 | |
| D | 4.19 | 12.50% | 56.25% | 16 | |
| D | 4.37 | 6.25% | 50.00% | 16 | |
| D | 4.69 | 12.50% | 43.75% | 16 | |
| D | 5.69 | 6.25% | 31.25% | 16 | |
| D | 3.33 | - | 86.67% | 15 | |
| D | 3.21 | 7.14% | 78.57% | 14 | |
| D | 4.00 | 21.43% | 64.28% | 14 | |
| D | 3.15 | 23.08% | 69.23% | 13 | |
| D | 4.08 | 7.69% | 69.23% | 13 | |
| D | 4.85 | 15.38% | 53.85% | 13 | |
| D | 7.39 | - | 7.69% | 13 | |
| D | 7.46 | - | - | 13 | |
| D | 3.83 | 16.67% | 66.67% | 12 | |
| D | 4.17 | - | 50.00% | 12 | |
| D | 4.75 | - | 50.00% | 12 | |
| D | 5.08 | - | 50.00% | 12 | |
| D | 3.00 | 27.27% | 81.82% | 11 | |
| D | 4.00 | 9.09% | 72.73% | 11 | |
| D | 4.00 | 9.09% | 54.55% | 11 | |
| D | 4.09 | 18.18% | 63.64% | 11 | |
| D | 4.27 | 9.09% | 63.64% | 11 | |
| D | 4.64 | 18.18% | 54.54% | 11 | |
| D | 5.82 | - | 18.18% | 11 | |
| D | 3.40 | 20.00% | 60.00% | 10 | |
| D | 3.50 | 20.00% | 70.00% | 10 | |
| D | 3.80 | - | 90.00% | 10 | |
| D | 3.90 | 20.00% | 60.00% | 10 | |
| D | 4.10 | 10.00% | 60.00% | 10 | |
| D | 4.40 | - | 70.00% | 10 | |
| D | 4.70 | 10.00% | 50.00% | 10 | |
| D | 5.10 | - | 40.00% | 10 | |
| D | 5.20 | - | 30.00% | 10 | |
| D | 6.20 | - | 20.00% | 10 |











































