← Unit Statistics

Veigar
ID: TFT16_Veigar
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.92 | 25.36% | 58.60% | 2,949 | |
| S | 3.38 | 30.94% | 67.57% | 2,143 | |
| A | 3.70 | 26.76% | 63.57% | 1,323 | |
| A | 3.72 | 24.89% | 62.90% | 1,318 | |
| B | 3.84 | 26.19% | 59.38% | 970 | |
| B | 3.34 | 30.16% | 69.35% | 819 | |
| C | 3.90 | 22.28% | 56.99% | 386 | |
| C | 3.82 | 24.10% | 62.60% | 361 | |
| C | 4.30 | 17.99% | 51.83% | 328 | |
| D | 3.72 | 24.44% | 62.78% | 266 | |
| D | 4.87 | 15.33% | 39.08% | 261 | |
| D | 4.25 | 20.08% | 53.97% | 239 | |
| D | 4.11 | 17.24% | 56.04% | 232 | |
| D | 3.72 | 24.66% | 63.01% | 219 | |
| D | 3.51 | 28.57% | 66.36% | 217 | |
| D | 3.84 | 26.07% | 58.77% | 211 | |
| D | 3.76 | 23.86% | 59.90% | 197 | |
| D | 3.29 | 30.61% | 71.43% | 196 | |
| D | 4.25 | 21.35% | 51.04% | 192 | |
| D | 3.92 | 16.67% | 60.00% | 180 | |
| D | 3.46 | 31.64% | 66.67% | 177 | |
| D | 5.03 | 10.24% | 36.75% | 166 | |
| D | 4.68 | 13.42% | 44.29% | 149 | |
| D | 3.85 | 23.89% | 60.18% | 113 | |
| D | 4.02 | 24.11% | 52.68% | 112 | |
| D | 3.47 | 34.32% | 65.69% | 102 | |
| D | 4.63 | 17.00% | 47.00% | 100 | |
| D | 3.98 | 22.22% | 57.78% | 90 | |
| D | 4.40 | 21.59% | 47.73% | 88 | |
| D | 4.28 | 18.82% | 51.76% | 85 | |
| D | 3.40 | 31.71% | 64.63% | 82 | |
| D | 3.73 | 18.52% | 61.73% | 81 | |
| D | 3.77 | 27.16% | 64.20% | 81 | |
| D | 3.61 | 31.25% | 60.00% | 80 | |
| D | 3.29 | 24.05% | 69.62% | 79 | |
| D | 4.21 | 20.83% | 54.17% | 72 | |
| D | 3.74 | 23.19% | 62.32% | 69 | |
| D | 4.94 | 11.11% | 41.27% | 63 | |
| D | 4.41 | 24.14% | 48.28% | 58 | |
| D | 4.48 | 13.79% | 48.28% | 58 | |
| D | 4.04 | 10.53% | 64.91% | 57 | |
| D | 4.19 | 19.30% | 50.88% | 57 | |
| D | 3.86 | 18.37% | 59.18% | 49 | |
| D | 3.47 | 27.66% | 65.96% | 47 | |
| D | 4.19 | 17.02% | 53.19% | 47 | |
| D | 3.74 | 26.09% | 63.04% | 46 | |
| D | 5.46 | 6.52% | 23.91% | 46 | |
| D | 3.82 | 11.36% | 56.82% | 44 | |
| D | 4.98 | 20.93% | 39.53% | 43 | |
| D | 2.95 | 35.71% | 73.81% | 42 | |
| D | 5.07 | 17.50% | 32.50% | 40 | |
| D | 3.82 | 25.64% | 56.41% | 39 | |
| D | 3.13 | 23.68% | 76.32% | 38 | |
| D | 3.51 | 18.92% | 67.57% | 37 | |
| D | 3.70 | 35.13% | 56.76% | 37 | |
| D | 4.41 | 18.92% | 45.94% | 37 | |
| D | 5.46 | 10.81% | 29.73% | 37 | |
| D | 3.31 | 38.89% | 66.67% | 36 | |
| D | 3.64 | 25.00% | 61.11% | 36 | |
| D | 5.25 | 13.89% | 30.56% | 36 | |
| D | 3.17 | 28.57% | 77.14% | 35 | |
| D | 3.46 | 31.43% | 62.86% | 35 | |
| D | 3.69 | 22.86% | 68.57% | 35 | |
| D | 3.38 | 29.41% | 67.65% | 34 | |
| D | 3.38 | 32.35% | 70.59% | 34 | |
| D | 4.15 | 17.65% | 52.94% | 34 | |
| D | 3.72 | 21.88% | 59.37% | 32 | |
| D | 4.16 | 12.90% | 54.84% | 31 | |
| D | 4.24 | 17.24% | 51.73% | 29 | |
| D | 3.22 | 32.14% | 67.86% | 28 | |
| D | 5.29 | 14.29% | 32.14% | 28 | |
| D | 3.89 | 25.92% | 55.56% | 27 | |
| D | 3.31 | 42.31% | 69.23% | 26 | |
| D | 4.69 | 11.54% | 38.46% | 26 | |
| D | 3.32 | 24.00% | 72.00% | 25 | |
| D | 3.76 | 28.00% | 52.00% | 25 | |
| D | 3.84 | 16.00% | 52.00% | 25 | |
| D | 3.54 | 20.83% | 66.67% | 24 | |
| D | 4.12 | 16.67% | 58.33% | 24 | |
| D | 5.17 | 12.50% | 33.33% | 24 | |
| D | 4.30 | 21.74% | 52.17% | 23 | |
| D | 4.27 | 13.64% | 54.54% | 22 | |
| D | 4.41 | 18.18% | 54.55% | 22 | |
| D | 5.52 | 9.52% | 33.33% | 21 | |
| D | 3.65 | 25.00% | 65.00% | 20 | |
| D | 3.80 | 25.00% | 60.00% | 20 | |
| D | 4.40 | 10.00% | 55.00% | 20 | |
| D | 5.55 | 10.00% | 30.00% | 20 | |
| D | 2.45 | 44.44% | 83.33% | 18 | |
| D | 3.11 | 38.89% | 66.67% | 18 | |
| D | 3.17 | 27.78% | 72.22% | 18 | |
| D | 3.67 | 27.78% | 61.11% | 18 | |
| D | 3.95 | 33.33% | 55.56% | 18 | |
| D | 4.00 | 27.78% | 66.67% | 18 | |
| D | 3.12 | 23.53% | 76.47% | 17 | |
| D | 3.24 | 35.29% | 70.59% | 17 | |
| D | 3.29 | 41.18% | 64.71% | 17 | |
| D | 3.59 | 29.41% | 58.82% | 17 | |
| D | 4.71 | 5.88% | 41.18% | 17 | |
| D | 4.50 | 18.75% | 50.00% | 16 | |
| D | 4.63 | 6.25% | 50.00% | 16 | |
| D | 5.38 | 6.25% | 18.75% | 16 | |
| D | 2.93 | 33.33% | 73.33% | 15 | |
| D | 3.33 | 26.67% | 80.00% | 15 | |
| D | 3.47 | 40.00% | 66.67% | 15 | |
| D | 3.67 | 33.33% | 66.67% | 15 | |
| D | 4.53 | 13.33% | 46.67% | 15 | |
| D | 4.73 | 13.33% | 46.67% | 15 | |
| D | 5.33 | - | 40.00% | 15 | |
| D | 6.20 | - | 20.00% | 15 | |
| D | 2.21 | 42.86% | 92.86% | 14 | |
| D | 2.79 | 35.71% | 78.57% | 14 | |
| D | 3.21 | 28.57% | 78.57% | 14 | |
| D | 3.36 | 21.43% | 85.71% | 14 | |
| D | 3.64 | 35.71% | 64.29% | 14 | |
| D | 3.93 | 42.86% | 50.00% | 14 | |
| D | 4.07 | 14.28% | 50.00% | 14 | |
| D | 4.14 | - | 57.14% | 14 | |
| D | 4.14 | 14.29% | 64.29% | 14 | |
| D | 3.38 | 38.46% | 61.54% | 13 | |
| D | 3.46 | 30.77% | 69.23% | 13 | |
| D | 3.54 | 30.77% | 61.54% | 13 | |
| D | 3.62 | 38.46% | 61.54% | 13 | |
| D | 3.69 | 15.38% | 76.92% | 13 | |
| D | 3.69 | 30.77% | 61.54% | 13 | |
| D | 3.92 | 23.08% | 69.23% | 13 | |
| D | 4.00 | 15.38% | 69.23% | 13 | |
| D | 4.00 | 7.69% | 53.85% | 13 | |
| D | 4.23 | 23.08% | 46.15% | 13 | |
| D | 4.46 | 23.08% | 46.15% | 13 | |
| D | 5.23 | - | 30.77% | 13 | |
| D | 4.08 | 16.67% | 58.33% | 12 | |
| D | 4.33 | - | 41.67% | 12 | |
| D | 4.83 | - | 50.00% | 12 | |
| D | 1.82 | 45.45% | 100.00% | 11 | |
| D | 2.91 | 27.27% | 81.82% | 11 | |
| D | 3.09 | 36.36% | 63.64% | 11 | |
| D | 3.18 | 36.36% | 72.73% | 11 | |
| D | 3.82 | 9.09% | 54.55% | 11 | |
| D | 4.00 | 9.09% | 72.73% | 11 | |
| D | 4.64 | 9.09% | 36.36% | 11 | |
| D | 5.36 | - | 36.36% | 11 | |
| D | 6.55 | 9.09% | 18.18% | 11 | |
| D | 4.50 | 10.00% | 40.00% | 10 | |
| D | 4.50 | 20.00% | 40.00% | 10 | |
| D | 4.60 | 20.00% | 40.00% | 10 | |
| D | 4.60 | 10.00% | 40.00% | 10 | |
| D | 4.60 | 10.00% | 40.00% | 10 | |
| D | 4.90 | 10.00% | 40.00% | 10 |






































