← Unit Statistics

Zoe
ID: TFT16_Zoe
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| B | 4.63 | 7.29% | 49.01% | 302 | |
| B | 4.94 | 5.41% | 43.24% | 111 | |
| C | 5.48 | 2.67% | 32.67% | 150 | |
| C | 5.12 | 5.26% | 39.85% | 133 | |
| C | 5.21 | 4.76% | 34.29% | 105 | |
| C | 5.45 | 3.96% | 24.75% | 101 | |
| C | 5.17 | 3.30% | 34.07% | 91 | |
| C | 5.44 | 4.44% | 27.78% | 90 | |
| C | 5.15 | 7.25% | 34.78% | 69 | |
| C | 5.31 | 7.81% | 32.81% | 64 | |
| C | 5.42 | 5.77% | 34.62% | 52 | |
| C | 5.49 | 2.22% | 35.56% | 45 | |
| C | 5.36 | 2.38% | 30.95% | 42 | |
| C | 4.69 | 5.13% | 51.28% | 39 | |
| C | 5.47 | 7.90% | 28.95% | 38 | |
| C | 4.40 | 11.43% | 45.71% | 35 | |
| C | 4.60 | 17.14% | 54.29% | 35 | |
| C | 4.66 | 8.57% | 54.29% | 35 | |
| C | 5.25 | 6.25% | 28.13% | 32 | |
| C | 4.66 | - | 48.28% | 29 | |
| D | 5.91 | 2.54% | 23.86% | 197 | |
| D | 5.77 | 2.26% | 25.57% | 133 | |
| D | 5.77 | 2.68% | 25.89% | 112 | |
| D | 5.64 | 5.71% | 24.76% | 105 | |
| D | 5.79 | 5.26% | 25.00% | 76 | |
| D | 5.59 | 3.57% | 30.36% | 56 | |
| D | 6.00 | - | 25.53% | 47 | |
| D | 5.65 | 4.65% | 30.23% | 43 | |
| D | 5.64 | 2.78% | 33.33% | 36 | |
| D | 5.60 | 2.86% | 31.43% | 35 | |
| D | 5.67 | - | 21.21% | 33 | |
| D | 3.78 | 14.82% | 62.96% | 27 | |
| D | 4.67 | 3.70% | 48.15% | 27 | |
| D | 4.89 | 7.41% | 37.04% | 27 | |
| D | 6.07 | 3.70% | 25.93% | 27 | |
| D | 4.37 | 4.17% | 54.17% | 24 | |
| D | 5.12 | 4.17% | 41.66% | 24 | |
| D | 5.29 | 8.33% | 29.17% | 24 | |
| D | 5.68 | - | 27.27% | 22 | |
| D | 4.62 | 4.76% | 38.09% | 21 | |
| D | 5.14 | 4.76% | 38.09% | 21 | |
| D | 4.55 | - | 50.00% | 20 | |
| D | 5.25 | - | 35.00% | 20 | |
| D | 5.80 | 5.00% | 30.00% | 20 | |
| D | 5.05 | - | 47.37% | 19 | |
| D | 5.11 | 5.26% | 36.84% | 19 | |
| D | 6.00 | - | 21.05% | 19 | |
| D | 5.17 | - | 33.33% | 18 | |
| D | 5.45 | 11.11% | 33.33% | 18 | |
| D | 4.76 | - | 47.06% | 17 | |
| D | 4.94 | 5.88% | 47.06% | 17 | |
| D | 5.24 | - | 41.18% | 17 | |
| D | 5.30 | 5.88% | 29.41% | 17 | |
| D | 5.41 | 5.88% | 29.41% | 17 | |
| D | 5.59 | 5.88% | 23.53% | 17 | |
| D | 5.82 | - | 23.53% | 17 | |
| D | 4.88 | - | 50.00% | 16 | |
| D | 5.00 | 6.25% | 37.50% | 16 | |
| D | 5.06 | - | 43.75% | 16 | |
| D | 5.19 | 6.25% | 50.00% | 16 | |
| D | 5.37 | 6.25% | 31.25% | 16 | |
| D | 5.13 | - | 40.00% | 15 | |
| D | 5.67 | - | 20.00% | 15 | |
| D | 5.80 | - | 33.33% | 15 | |
| D | 4.57 | - | 42.86% | 14 | |
| D | 4.64 | - | 50.00% | 14 | |
| D | 4.64 | 7.14% | 50.00% | 14 | |
| D | 5.07 | 7.14% | 42.86% | 14 | |
| D | 5.14 | 7.14% | 42.86% | 14 | |
| D | 5.71 | 7.14% | 28.57% | 14 | |
| D | 5.86 | - | 14.29% | 14 | |
| D | 4.15 | - | 61.54% | 13 | |
| D | 5.00 | - | 46.15% | 13 | |
| D | 5.00 | 7.69% | 38.46% | 13 | |
| D | 5.15 | - | 38.46% | 13 | |
| D | 5.31 | - | 15.38% | 13 | |
| D | 5.46 | - | 30.77% | 13 | |
| D | 5.54 | - | 30.77% | 13 | |
| D | 5.62 | - | 30.77% | 13 | |
| D | 5.85 | 7.69% | 23.08% | 13 | |
| D | 6.15 | - | 23.08% | 13 | |
| D | 6.23 | - | 15.38% | 13 | |
| D | 6.31 | - | 15.38% | 13 | |
| D | 6.31 | - | 23.08% | 13 | |
| D | 2.67 | 33.33% | 83.33% | 12 | |
| D | 4.25 | 8.33% | 58.33% | 12 | |
| D | 4.33 | - | 41.67% | 12 | |
| D | 4.42 | - | 58.33% | 12 | |
| D | 4.83 | 8.33% | 33.33% | 12 | |
| D | 5.17 | 8.33% | 25.00% | 12 | |
| D | 5.17 | - | 41.67% | 12 | |
| D | 5.25 | - | 41.67% | 12 | |
| D | 5.58 | - | 33.34% | 12 | |
| D | 6.17 | - | 33.33% | 12 | |
| D | 4.18 | 18.18% | 45.45% | 11 | |
| D | 4.27 | 9.09% | 54.55% | 11 | |
| D | 4.45 | - | 54.55% | 11 | |
| D | 4.73 | 18.18% | 54.54% | 11 | |
| D | 4.73 | 9.09% | 36.36% | 11 | |
| D | 5.00 | - | 54.55% | 11 | |
| D | 5.09 | - | 18.18% | 11 | |
| D | 5.27 | 18.18% | 36.36% | 11 | |
| D | 5.36 | - | 27.27% | 11 | |
| D | 5.36 | - | 36.36% | 11 | |
| D | 5.36 | - | 18.18% | 11 | |
| D | 5.55 | - | 27.27% | 11 | |
| D | 5.73 | - | 27.27% | 11 | |
| D | 5.82 | - | 18.18% | 11 | |
| D | 5.91 | - | 36.36% | 11 | |
| D | 5.91 | - | 27.27% | 11 | |
| D | 6.18 | - | - | 11 | |
| D | 3.90 | 20.00% | 70.00% | 10 | |
| D | 4.00 | 20.00% | 60.00% | 10 | |
| D | 4.50 | - | 70.00% | 10 | |
| D | 4.50 | 10.00% | 50.00% | 10 | |
| D | 4.50 | - | 60.00% | 10 | |
| D | 4.50 | 20.00% | 40.00% | 10 | |
| D | 4.60 | 10.00% | 40.00% | 10 | |
| D | 5.00 | - | 40.00% | 10 | |
| D | 5.10 | 10.00% | 30.00% | 10 | |
| D | 5.20 | 10.00% | 30.00% | 10 | |
| D | 5.20 | - | 40.00% | 10 | |
| D | 5.30 | 10.00% | 30.00% | 10 | |
| D | 5.80 | 10.00% | 20.00% | 10 | |
| D | 6.40 | - | 20.00% | 10 |





























