← Unit Statistics

Milio
ID: TFT16_Milio
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| A | 4.04 | 24.56% | 57.30% | 281 | |
| B | 4.84 | 7.29% | 42.71% | 96 | |
| C | 5.40 | 7.36% | 32.87% | 435 | |
| C | 5.00 | 10.05% | 42.33% | 189 | |
| C | 5.46 | 8.41% | 32.71% | 107 | |
| C | 5.48 | 8.69% | 31.88% | 69 | |
| C | 5.26 | 9.68% | 37.10% | 62 | |
| C | 5.12 | 11.48% | 40.98% | 61 | |
| C | 5.20 | 3.33% | 36.67% | 60 | |
| C | 4.95 | 12.73% | 40.00% | 55 | |
| C | 5.37 | 8.70% | 34.78% | 46 | |
| C | 5.37 | 10.87% | 36.96% | 46 | |
| C | 5.39 | 10.87% | 34.78% | 46 | |
| C | 5.13 | 11.11% | 31.11% | 45 | |
| C | 5.21 | 7.14% | 33.33% | 42 | |
| C | 5.38 | 4.76% | 33.33% | 42 | |
| C | 5.43 | 9.52% | 33.33% | 42 | |
| C | 5.03 | 15.00% | 42.50% | 40 | |
| D | 5.93 | 7.44% | 25.58% | 215 | |
| D | 5.63 | 7.77% | 28.50% | 193 | |
| D | 6.50 | 3.19% | 14.65% | 157 | |
| D | 6.40 | 4.55% | 15.58% | 154 | |
| D | 5.71 | 7.19% | 25.49% | 153 | |
| D | 6.26 | 5.96% | 19.87% | 151 | |
| D | 5.94 | 2.36% | 22.83% | 127 | |
| D | 5.96 | 3.17% | 21.43% | 126 | |
| D | 5.96 | 6.96% | 20.00% | 115 | |
| D | 5.81 | 4.42% | 28.32% | 113 | |
| D | 5.64 | 2.80% | 31.77% | 107 | |
| D | 6.13 | 4.67% | 20.56% | 107 | |
| D | 5.79 | 9.58% | 27.66% | 94 | |
| D | 6.24 | 3.49% | 19.77% | 86 | |
| D | 6.93 | 1.43% | 2.86% | 70 | |
| D | 6.36 | - | 16.67% | 66 | |
| D | 5.59 | 4.92% | 31.15% | 61 | |
| D | 6.10 | 6.56% | 16.39% | 61 | |
| D | 6.66 | 5.36% | 12.50% | 56 | |
| D | 5.60 | 13.21% | 35.85% | 53 | |
| D | 6.28 | 6.52% | 19.57% | 46 | |
| D | 6.81 | - | 2.33% | 43 | |
| D | 5.79 | 4.76% | 28.57% | 42 | |
| D | 5.77 | 10.26% | 25.64% | 39 | |
| D | 5.90 | 2.56% | 28.20% | 39 | |
| D | 6.17 | - | 16.67% | 36 | |
| D | 6.51 | 5.71% | 14.28% | 35 | |
| D | 4.82 | 14.71% | 50.00% | 34 | |
| D | 5.65 | 2.94% | 23.53% | 34 | |
| D | 5.79 | 2.94% | 29.41% | 34 | |
| D | 5.49 | 6.06% | 30.31% | 33 | |
| D | 2.71 | 58.06% | 74.19% | 31 | |
| D | 4.32 | 19.35% | 54.84% | 31 | |
| D | 5.29 | 9.68% | 41.93% | 31 | |
| D | 5.94 | 3.23% | 25.81% | 31 | |
| D | 3.76 | 16.67% | 66.67% | 30 | |
| D | 4.24 | 17.24% | 51.72% | 29 | |
| D | 4.55 | 20.69% | 48.28% | 29 | |
| D | 5.66 | - | 34.48% | 29 | |
| D | 4.53 | 21.43% | 35.72% | 28 | |
| D | 6.21 | - | 25.00% | 28 | |
| D | 4.70 | 11.11% | 48.15% | 27 | |
| D | 5.22 | 11.11% | 29.63% | 27 | |
| D | 6.37 | 3.70% | 14.81% | 27 | |
| D | 5.58 | - | 30.77% | 26 | |
| D | 5.62 | - | 26.92% | 26 | |
| D | 5.73 | 7.69% | 34.61% | 26 | |
| D | 5.12 | 16.00% | 32.00% | 25 | |
| D | 5.32 | 4.00% | 40.00% | 25 | |
| D | 5.44 | - | 32.00% | 25 | |
| D | 5.72 | 8.00% | 24.00% | 25 | |
| D | 5.92 | 4.00% | 28.00% | 25 | |
| D | 4.00 | 8.70% | 60.87% | 23 | |
| D | 5.09 | 8.70% | 43.48% | 23 | |
| D | 5.74 | 4.35% | 30.43% | 23 | |
| D | 5.96 | 4.35% | 21.74% | 23 | |
| D | 6.91 | - | 8.70% | 23 | |
| D | 7.27 | - | - | 22 | |
| D | 4.71 | 23.81% | 42.86% | 21 | |
| D | 5.00 | 4.76% | 42.86% | 21 | |
| D | 5.19 | 9.52% | 42.86% | 21 | |
| D | 5.43 | 9.52% | 33.33% | 21 | |
| D | 5.71 | 14.29% | 23.81% | 21 | |
| D | 6.19 | - | 14.28% | 21 | |
| D | 6.43 | 4.76% | 9.52% | 21 | |
| D | 6.67 | - | 14.28% | 21 | |
| D | 4.80 | 20.00% | 45.00% | 20 | |
| D | 5.65 | 5.00% | 30.00% | 20 | |
| D | 6.00 | 10.00% | 20.00% | 20 | |
| D | 6.45 | - | 15.00% | 20 | |
| D | 4.68 | 15.79% | 47.37% | 19 | |
| D | 5.00 | 21.05% | 36.84% | 19 | |
| D | 6.05 | - | 15.79% | 19 | |
| D | 6.58 | - | 15.79% | 19 | |
| D | 7.05 | 10.53% | 10.53% | 19 | |
| D | 4.72 | 5.56% | 38.89% | 18 | |
| D | 4.83 | 11.11% | 44.44% | 18 | |
| D | 5.06 | 5.56% | 50.00% | 18 | |
| D | 5.45 | - | 33.33% | 18 | |
| D | 5.61 | 11.11% | 27.78% | 18 | |
| D | 5.67 | - | 22.22% | 18 | |
| D | 5.83 | 5.56% | 33.33% | 18 | |
| D | 6.06 | - | 33.33% | 18 | |
| D | 6.50 | 5.56% | 11.11% | 18 | |
| D | 4.47 | 17.65% | 47.06% | 17 | |
| D | 4.44 | - | 50.00% | 16 | |
| D | 5.25 | 6.25% | 31.25% | 16 | |
| D | 5.31 | 6.25% | 43.75% | 16 | |
| D | 5.44 | - | 31.25% | 16 | |
| D | 5.75 | - | 37.50% | 16 | |
| D | 5.81 | 6.25% | 31.25% | 16 | |
| D | 6.13 | 12.50% | 25.00% | 16 | |
| D | 4.60 | 6.67% | 53.33% | 15 | |
| D | 5.40 | - | 26.67% | 15 | |
| D | 5.67 | 6.67% | 20.00% | 15 | |
| D | 5.87 | 6.67% | 26.67% | 15 | |
| D | 6.13 | 6.67% | 20.00% | 15 | |
| D | 6.20 | - | 20.00% | 15 | |
| D | 6.27 | 6.67% | 13.33% | 15 | |
| D | 6.33 | - | 20.00% | 15 | |
| D | 4.86 | 21.43% | 42.86% | 14 | |
| D | 5.14 | - | 35.71% | 14 | |
| D | 5.14 | 7.14% | 42.86% | 14 | |
| D | 5.21 | 7.14% | 35.71% | 14 | |
| D | 5.57 | - | 28.57% | 14 | |
| D | 6.00 | - | 14.29% | 14 | |
| D | 6.07 | - | 28.57% | 14 | |
| D | 6.21 | - | 7.14% | 14 | |
| D | 6.64 | - | 14.29% | 14 | |
| D | 4.46 | 7.69% | 53.85% | 13 | |
| D | 4.69 | 15.38% | 46.16% | 13 | |
| D | 5.08 | - | 38.46% | 13 | |
| D | 5.15 | 7.69% | 38.46% | 13 | |
| D | 5.23 | 15.38% | 30.77% | 13 | |
| D | 5.46 | 7.69% | 38.46% | 13 | |
| D | 5.85 | 7.69% | 23.08% | 13 | |
| D | 5.92 | 15.38% | 38.46% | 13 | |
| D | 5.92 | - | 23.08% | 13 | |
| D | 5.92 | - | 30.77% | 13 | |
| D | 6.31 | 7.69% | 15.38% | 13 | |
| D | 6.38 | - | 15.38% | 13 | |
| D | 6.38 | - | - | 13 | |
| D | 6.46 | - | 7.69% | 13 | |
| D | 6.54 | 7.69% | 15.38% | 13 | |
| D | 6.92 | - | - | 13 | |
| D | 7.15 | - | 7.69% | 13 | |
| D | 4.33 | 33.33% | 50.00% | 12 | |
| D | 4.75 | 25.00% | 50.00% | 12 | |
| D | 5.42 | 8.33% | 33.33% | 12 | |
| D | 5.58 | - | 33.33% | 12 | |
| D | 5.67 | 8.33% | 25.00% | 12 | |
| D | 5.75 | - | 33.33% | 12 | |
| D | 5.92 | - | 25.00% | 12 | |
| D | 6.00 | - | 25.00% | 12 | |
| D | 6.00 | - | 16.67% | 12 | |
| D | 6.00 | - | 25.00% | 12 | |
| D | 6.17 | 16.67% | 25.00% | 12 | |
| D | 6.42 | 8.33% | 16.67% | 12 | |
| D | 6.75 | 8.33% | 16.67% | 12 | |
| D | 3.09 | 36.36% | 72.73% | 11 | |
| D | 4.64 | 9.09% | 45.45% | 11 | |
| D | 5.27 | - | 36.36% | 11 | |
| D | 5.36 | - | 36.36% | 11 | |
| D | 5.45 | 9.09% | 36.36% | 11 | |
| D | 5.82 | - | 18.18% | 11 | |
| D | 6.00 | - | 36.36% | 11 | |
| D | 6.00 | 9.09% | 27.27% | 11 | |
| D | 6.36 | - | 9.09% | 11 | |
| D | 6.45 | - | 18.18% | 11 | |
| D | 6.54 | - | 9.09% | 11 | |
| D | 6.55 | 9.09% | 9.09% | 11 | |
| D | 6.73 | 9.09% | 18.18% | 11 | |
| D | 7.18 | - | 9.09% | 11 | |
| D | 7.36 | - | - | 11 | |
| D | 3.50 | 20.00% | 70.00% | 10 | |
| D | 4.00 | 20.00% | 60.00% | 10 | |
| D | 4.10 | 20.00% | 60.00% | 10 | |
| D | 4.20 | 20.00% | 50.00% | 10 | |
| D | 4.50 | 20.00% | 50.00% | 10 | |
| D | 4.60 | 10.00% | 50.00% | 10 | |
| D | 4.70 | 20.00% | 60.00% | 10 | |
| D | 4.70 | 10.00% | 50.00% | 10 | |
| D | 4.90 | 20.00% | 30.00% | 10 | |
| D | 5.00 | - | 50.00% | 10 | |
| D | 5.20 | 10.00% | 30.00% | 10 | |
| D | 5.30 | 20.00% | 30.00% | 10 | |
| D | 5.60 | - | 30.00% | 10 | |
| D | 5.70 | 20.00% | 30.00% | 10 | |
| D | 5.90 | - | 30.00% | 10 | |
| D | 5.90 | - | 20.00% | 10 | |
| D | 6.00 | - | 20.00% | 10 | |
| D | 6.20 | - | 10.00% | 10 | |
| D | 6.40 | - | 20.00% | 10 | |
| D | 6.40 | - | 20.00% | 10 | |
| D | 6.50 | - | 10.00% | 10 | |
| D | 6.80 | - | 10.00% | 10 | |
| D | 7.00 | - | 10.00% | 10 | |
| D | 7.50 | - | - | 10 | |
| D | 7.50 | - | - | 10 |






































