← Unit Statistics

Nasus
ID: TFT16_Nasus
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| A | 4.26 | 18.03% | 50.82% | 61 | |
| B | 4.57 | 11.58% | 46.72% | 518 | |
| B | 4.81 | 15.38% | 41.02% | 117 | |
| B | 4.91 | 7.41% | 40.74% | 54 | |
| B | 4.56 | 17.31% | 38.46% | 52 | |
| B | 4.22 | 13.04% | 56.52% | 46 | |
| B | 4.48 | 13.04% | 50.00% | 46 | |
| B | 4.00 | 23.26% | 55.81% | 43 | |
| B | 4.75 | 6.98% | 46.51% | 43 | |
| B | 4.96 | 11.63% | 37.21% | 43 | |
| B | 4.61 | 7.32% | 51.22% | 41 | |
| B | 4.82 | 5.00% | 40.00% | 40 | |
| C | 5.03 | 9.45% | 33.86% | 127 | |
| C | 5.49 | 2.86% | 34.29% | 70 | |
| C | 5.29 | 5.46% | 29.09% | 55 | |
| C | 5.35 | 3.92% | 31.37% | 51 | |
| C | 5.26 | 4.76% | 30.95% | 42 | |
| C | 5.13 | 5.26% | 31.58% | 38 | |
| C | 4.22 | 13.51% | 54.05% | 37 | |
| C | 5.18 | 12.12% | 33.33% | 33 | |
| C | 4.56 | 9.37% | 50.00% | 32 | |
| C | 3.37 | 16.67% | 70.00% | 30 | |
| C | 4.80 | 6.67% | 40.00% | 30 | |
| C | 4.80 | 10.00% | 46.67% | 30 | |
| C | 5.04 | 10.34% | 44.83% | 29 | |
| C | 5.31 | 6.90% | 34.48% | 29 | |
| C | 5.04 | 3.85% | 42.31% | 26 | |
| C | 4.80 | 4.00% | 40.00% | 25 | |
| C | 4.62 | 4.17% | 50.00% | 24 | |
| C | 4.74 | 13.04% | 39.13% | 23 | |
| C | 5.09 | 4.35% | 43.48% | 23 | |
| C | 5.35 | 8.70% | 30.43% | 23 | |
| C | 4.86 | 4.55% | 45.45% | 22 | |
| C | 5.00 | 4.55% | 40.91% | 22 | |
| D | 5.78 | 2.70% | 18.92% | 37 | |
| D | 6.07 | - | 13.79% | 29 | |
| D | 5.79 | - | 28.57% | 28 | |
| D | 5.63 | 3.70% | 33.33% | 27 | |
| D | 5.00 | 14.28% | 42.86% | 21 | |
| D | 4.30 | 10.00% | 55.00% | 20 | |
| D | 4.40 | 10.00% | 45.00% | 20 | |
| D | 4.37 | 15.79% | 57.90% | 19 | |
| D | 4.47 | 21.05% | 52.63% | 19 | |
| D | 4.89 | 5.26% | 42.10% | 19 | |
| D | 5.00 | 15.79% | 36.84% | 19 | |
| D | 4.39 | 16.67% | 44.45% | 18 | |
| D | 4.78 | 5.56% | 50.00% | 18 | |
| D | 5.89 | - | 16.67% | 18 | |
| D | 3.59 | 17.65% | 70.59% | 17 | |
| D | 4.35 | 11.76% | 58.82% | 17 | |
| D | 4.76 | 11.76% | 41.18% | 17 | |
| D | 6.06 | 5.88% | 17.65% | 17 | |
| D | 3.50 | 12.50% | 75.00% | 16 | |
| D | 3.50 | 25.00% | 68.75% | 16 | |
| D | 3.63 | 18.75% | 62.50% | 16 | |
| D | 3.81 | 6.25% | 62.50% | 16 | |
| D | 4.12 | 12.50% | 62.50% | 16 | |
| D | 4.19 | 18.75% | 43.75% | 16 | |
| D | 4.44 | - | 62.50% | 16 | |
| D | 4.44 | 18.75% | 31.25% | 16 | |
| D | 4.50 | 6.25% | 56.25% | 16 | |
| D | 4.63 | - | 50.00% | 16 | |
| D | 4.94 | - | 37.50% | 16 | |
| D | 5.19 | 12.50% | 37.50% | 16 | |
| D | 3.87 | 6.67% | 66.67% | 15 | |
| D | 4.20 | 6.67% | 53.33% | 15 | |
| D | 4.53 | 20.00% | 46.67% | 15 | |
| D | 4.93 | 6.67% | 40.00% | 15 | |
| D | 5.33 | 6.67% | 33.33% | 15 | |
| D | 5.40 | 6.67% | 33.33% | 15 | |
| D | 3.79 | 7.14% | 78.57% | 14 | |
| D | 4.29 | 14.29% | 57.14% | 14 | |
| D | 4.50 | 7.14% | 50.00% | 14 | |
| D | 5.14 | 21.43% | 35.71% | 14 | |
| D | 4.15 | 23.08% | 53.85% | 13 | |
| D | 4.23 | - | 46.15% | 13 | |
| D | 4.77 | - | 46.15% | 13 | |
| D | 4.92 | - | 46.15% | 13 | |
| D | 5.23 | 7.69% | 30.77% | 13 | |
| D | 5.23 | 15.38% | 38.46% | 13 | |
| D | 4.50 | 8.33% | 58.33% | 12 | |
| D | 4.58 | 25.00% | 41.67% | 12 | |
| D | 5.58 | - | 41.67% | 12 | |
| D | 5.58 | 16.67% | 16.67% | 12 | |
| D | 4.45 | - | 45.45% | 11 | |
| D | 4.73 | 18.18% | 36.36% | 11 | |
| D | 4.82 | 9.09% | 54.55% | 11 | |
| D | 4.82 | 27.27% | 36.36% | 11 | |
| D | 5.27 | 18.18% | 18.18% | 11 | |
| D | 2.70 | 70.00% | 70.00% | 10 | |
| D | 4.80 | 10.00% | 40.00% | 10 | |
| D | 5.00 | - | 40.00% | 10 | |
| D | 5.20 | 10.00% | 20.00% | 10 | |
| D | 6.20 | - | 10.00% | 10 |




















