← Unit Statistics

Anivia
ID: TFT16_Anivia
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.92 | 18.79% | 64.24% | 165 | |
| B | 4.69 | 5.82% | 48.29% | 292 | |
| B | 4.84 | 4.27% | 43.59% | 117 | |
| B | 4.75 | 10.72% | 42.86% | 56 | |
| B | 4.57 | 7.55% | 43.40% | 53 | |
| C | 5.00 | 4.76% | 41.90% | 105 | |
| C | 5.30 | 4.85% | 35.92% | 103 | |
| C | 5.36 | 5.62% | 35.95% | 89 | |
| C | 5.03 | 9.19% | 39.08% | 87 | |
| C | 5.11 | 6.02% | 40.96% | 83 | |
| C | 5.07 | 2.60% | 44.15% | 77 | |
| C | 5.34 | 4.23% | 32.39% | 71 | |
| C | 5.31 | 4.08% | 34.69% | 49 | |
| C | 4.47 | 17.02% | 55.32% | 47 | |
| C | 5.10 | 7.69% | 38.46% | 39 | |
| C | 4.89 | 7.90% | 44.74% | 38 | |
| C | 5.00 | 5.72% | 42.86% | 35 | |
| C | 5.30 | 6.06% | 39.39% | 33 | |
| C | 4.37 | 20.00% | 46.67% | 30 | |
| C | 4.71 | 3.57% | 46.43% | 28 | |
| D | 5.57 | 5.48% | 28.77% | 146 | |
| D | 5.54 | 4.17% | 27.08% | 96 | |
| D | 5.52 | - | 32.26% | 62 | |
| D | 5.56 | 2.78% | 27.78% | 36 | |
| D | 5.54 | 8.57% | 25.71% | 35 | |
| D | 5.55 | 6.45% | 22.58% | 31 | |
| D | 5.69 | - | 31.03% | 29 | |
| D | 4.68 | 12.00% | 52.00% | 25 | |
| D | 4.09 | 8.70% | 60.87% | 23 | |
| D | 5.14 | 9.09% | 27.27% | 22 | |
| D | 5.41 | - | 31.82% | 22 | |
| D | 2.86 | 47.62% | 71.43% | 21 | |
| D | 5.19 | - | 33.33% | 21 | |
| D | 4.25 | 5.00% | 60.00% | 20 | |
| D | 5.05 | 5.00% | 40.00% | 20 | |
| D | 4.69 | - | 47.37% | 19 | |
| D | 5.47 | - | 31.58% | 19 | |
| D | 5.47 | - | 31.58% | 19 | |
| D | 6.63 | - | 5.26% | 19 | |
| D | 5.11 | 5.56% | 38.89% | 18 | |
| D | 5.56 | 5.56% | 27.78% | 18 | |
| D | 5.89 | 5.56% | 16.67% | 18 | |
| D | 5.06 | 5.88% | 29.41% | 17 | |
| D | 5.29 | 5.88% | 35.29% | 17 | |
| D | 3.75 | - | 75.00% | 16 | |
| D | 4.88 | 6.25% | 37.50% | 16 | |
| D | 5.13 | - | 43.75% | 16 | |
| D | 5.25 | 12.50% | 37.50% | 16 | |
| D | 5.56 | - | 37.50% | 16 | |
| D | 5.63 | 6.25% | 25.00% | 16 | |
| D | 5.87 | 6.25% | 25.00% | 16 | |
| D | 7.00 | - | 6.25% | 16 | |
| D | 4.60 | 6.67% | 46.67% | 15 | |
| D | 4.29 | 7.14% | 50.00% | 14 | |
| D | 4.71 | 21.43% | 50.00% | 14 | |
| D | 5.57 | 7.14% | 28.57% | 14 | |
| D | 5.00 | 7.69% | 38.46% | 13 | |
| D | 5.46 | - | 23.08% | 13 | |
| D | 5.77 | 15.38% | 15.38% | 13 | |
| D | 6.08 | 7.69% | 15.38% | 13 | |
| D | 4.58 | 8.33% | 41.67% | 12 | |
| D | 5.58 | - | 16.67% | 12 | |
| D | 3.73 | 9.09% | 72.73% | 11 | |
| D | 3.82 | 9.09% | 63.64% | 11 | |
| D | 4.00 | 18.18% | 54.55% | 11 | |
| D | 4.45 | 9.09% | 54.55% | 11 | |
| D | 5.09 | - | 45.45% | 11 | |
| D | 5.18 | 18.18% | 36.36% | 11 | |
| D | 5.27 | - | 36.36% | 11 | |
| D | 5.36 | - | 27.27% | 11 | |
| D | 5.45 | - | 27.27% | 11 | |
| D | 5.73 | - | 18.18% | 11 | |
| D | 6.18 | 9.09% | 18.18% | 11 | |
| D | 4.30 | 20.00% | 40.00% | 10 | |
| D | 4.70 | - | 60.00% | 10 | |
| D | 4.80 | 10.00% | 30.00% | 10 | |
| D | 5.10 | - | 40.00% | 10 | |
| D | 5.30 | 10.00% | 40.00% | 10 | |
| D | 5.40 | - | 40.00% | 10 | |
| D | 5.40 | - | 30.00% | 10 | |
| D | 5.60 | 10.00% | 20.00% | 10 | |
| D | 5.70 | - | 20.00% | 10 | |
| D | 5.90 | - | 30.00% | 10 | |
| D | 6.30 | - | 20.00% | 10 |




































