← Unit Statistics

Aphelios
ID: TFT16_Aphelios
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| A | 4.01 | 13.69% | 59.73% | 2,148 | |
| B | 3.92 | 14.60% | 62.79% | 774 | |
| B | 4.20 | 8.70% | 55.77% | 563 | |
| C | 3.84 | 13.68% | 63.13% | 453 | |
| C | 4.10 | 11.11% | 58.73% | 315 | |
| D | 5.89 | 1.52% | 23.10% | 329 | |
| D | 5.56 | 5.91% | 26.60% | 203 | |
| D | 4.82 | 8.96% | 41.79% | 201 | |
| D | 5.61 | 3.21% | 30.48% | 187 | |
| D | 5.63 | 5.23% | 28.49% | 172 | |
| D | 5.48 | 3.73% | 31.06% | 161 | |
| D | 4.67 | 10.19% | 47.13% | 157 | |
| D | 4.73 | 4.93% | 46.48% | 142 | |
| D | 3.72 | 12.41% | 67.88% | 137 | |
| D | 3.86 | 13.64% | 64.39% | 132 | |
| D | 4.41 | 11.02% | 53.39% | 118 | |
| D | 5.69 | 1.71% | 28.21% | 117 | |
| D | 5.24 | 4.39% | 37.72% | 114 | |
| D | 3.97 | 15.32% | 61.26% | 111 | |
| D | 5.54 | 4.67% | 27.10% | 107 | |
| D | 5.50 | 7.07% | 28.28% | 99 | |
| D | 5.64 | 4.08% | 28.57% | 98 | |
| D | 4.12 | 9.28% | 60.83% | 97 | |
| D | 5.79 | 3.13% | 26.04% | 96 | |
| D | 4.84 | 6.32% | 46.32% | 95 | |
| D | 4.63 | 11.90% | 48.81% | 84 | |
| D | 5.56 | 4.88% | 36.59% | 82 | |
| D | 4.63 | 11.11% | 44.44% | 81 | |
| D | 4.48 | 11.25% | 50.00% | 80 | |
| D | 4.18 | 12.33% | 57.54% | 73 | |
| D | 5.19 | 8.33% | 31.94% | 72 | |
| D | 3.63 | 23.08% | 61.54% | 65 | |
| D | 4.28 | 11.67% | 50.00% | 60 | |
| D | 4.14 | 13.79% | 58.62% | 58 | |
| D | 5.81 | - | 19.30% | 57 | |
| D | 4.22 | 9.09% | 56.36% | 55 | |
| D | 4.53 | 10.91% | 52.73% | 55 | |
| D | 4.40 | 5.77% | 50.00% | 52 | |
| D | 4.85 | 5.77% | 44.23% | 52 | |
| D | 3.59 | 15.69% | 66.67% | 51 | |
| D | 3.94 | 10.20% | 59.18% | 49 | |
| D | 5.16 | 14.28% | 36.73% | 49 | |
| D | 5.22 | 10.20% | 34.69% | 49 | |
| D | 3.90 | 6.25% | 66.67% | 48 | |
| D | 4.30 | 4.26% | 57.45% | 47 | |
| D | 4.68 | 8.51% | 46.81% | 47 | |
| D | 4.72 | 2.13% | 48.94% | 47 | |
| D | 5.70 | 4.25% | 27.66% | 47 | |
| D | 5.29 | 4.45% | 31.11% | 45 | |
| D | 4.66 | 9.09% | 54.54% | 44 | |
| D | 5.77 | 2.33% | 25.58% | 43 | |
| D | 4.25 | 15.00% | 55.00% | 40 | |
| D | 4.31 | 5.13% | 53.85% | 39 | |
| D | 4.11 | 15.79% | 55.26% | 38 | |
| D | 4.14 | 13.51% | 56.76% | 37 | |
| D | 4.78 | 5.40% | 45.94% | 37 | |
| D | 6.30 | 8.11% | 16.22% | 37 | |
| D | 4.85 | 8.82% | 35.29% | 34 | |
| D | 4.21 | 3.03% | 60.61% | 33 | |
| D | 4.64 | 3.03% | 48.49% | 33 | |
| D | 5.97 | 3.03% | 21.21% | 33 | |
| D | 3.84 | 6.25% | 71.88% | 32 | |
| D | 4.56 | 9.37% | 53.13% | 32 | |
| D | 6.09 | 3.13% | 28.12% | 32 | |
| D | 3.61 | 16.13% | 67.74% | 31 | |
| D | 5.26 | 6.45% | 25.81% | 31 | |
| D | 3.97 | 20.00% | 60.00% | 30 | |
| D | 4.03 | 6.90% | 68.97% | 29 | |
| D | 4.07 | 17.24% | 62.07% | 29 | |
| D | 5.38 | 10.34% | 31.03% | 29 | |
| D | 3.32 | 28.57% | 64.29% | 28 | |
| D | 4.46 | 7.14% | 50.00% | 28 | |
| D | 4.65 | - | 42.86% | 28 | |
| D | 5.81 | - | 19.23% | 26 | |
| D | 4.00 | 8.00% | 72.00% | 25 | |
| D | 4.08 | 8.00% | 64.00% | 25 | |
| D | 4.92 | 4.00% | 44.00% | 25 | |
| D | 5.32 | 4.00% | 24.00% | 25 | |
| D | 5.33 | - | 29.17% | 24 | |
| D | 4.39 | 4.35% | 56.52% | 23 | |
| D | 4.61 | 13.04% | 43.48% | 23 | |
| D | 6.26 | - | 26.09% | 23 | |
| D | 3.50 | 22.73% | 63.64% | 22 | |
| D | 3.96 | 18.18% | 68.18% | 22 | |
| D | 4.68 | 9.09% | 45.45% | 22 | |
| D | 4.95 | - | 40.91% | 22 | |
| D | 5.33 | 4.76% | 38.09% | 21 | |
| D | 3.70 | 20.00% | 65.00% | 20 | |
| D | 4.10 | 5.00% | 65.00% | 20 | |
| D | 4.25 | 15.00% | 60.00% | 20 | |
| D | 4.40 | - | 55.00% | 20 | |
| D | 4.90 | - | 50.00% | 20 | |
| D | 5.55 | - | 25.00% | 20 | |
| D | 6.15 | - | 20.00% | 20 | |
| D | 5.37 | - | 36.84% | 19 | |
| D | 5.74 | 5.26% | 21.05% | 19 | |
| D | 6.69 | - | 15.79% | 19 | |
| D | 3.33 | 33.33% | 66.67% | 18 | |
| D | 3.67 | 5.56% | 66.67% | 18 | |
| D | 4.50 | - | 55.55% | 18 | |
| D | 4.94 | - | 38.89% | 18 | |
| D | 5.05 | 5.55% | 38.89% | 18 | |
| D | 5.06 | - | 44.44% | 18 | |
| D | 5.11 | 11.11% | 38.89% | 18 | |
| D | 5.78 | - | 22.22% | 18 | |
| D | 5.83 | - | 11.11% | 18 | |
| D | 6.00 | 5.56% | 16.67% | 18 | |
| D | 4.35 | 11.76% | 52.94% | 17 | |
| D | 5.00 | - | 47.06% | 17 | |
| D | 5.18 | 5.88% | 35.29% | 17 | |
| D | 5.76 | - | 29.41% | 17 | |
| D | 3.75 | 12.50% | 68.75% | 16 | |
| D | 3.75 | 6.25% | 68.75% | 16 | |
| D | 4.12 | 18.75% | 62.50% | 16 | |
| D | 4.19 | 18.75% | 50.00% | 16 | |
| D | 4.25 | 12.50% | 43.75% | 16 | |
| D | 4.31 | 18.75% | 37.50% | 16 | |
| D | 4.44 | 6.25% | 50.00% | 16 | |
| D | 4.44 | 18.75% | 50.00% | 16 | |
| D | 4.50 | 6.25% | 62.50% | 16 | |
| D | 5.31 | - | 31.25% | 16 | |
| D | 4.13 | 13.33% | 53.33% | 15 | |
| D | 4.40 | - | 60.00% | 15 | |
| D | 4.47 | - | 46.67% | 15 | |
| D | 7.20 | - | - | 15 | |
| D | 3.43 | 21.43% | 64.29% | 14 | |
| D | 3.79 | 35.71% | 64.29% | 14 | |
| D | 3.93 | 14.29% | 64.29% | 14 | |
| D | 4.21 | - | 64.29% | 14 | |
| D | 4.29 | 14.29% | 57.14% | 14 | |
| D | 4.29 | 14.29% | 64.29% | 14 | |
| D | 4.64 | - | 42.86% | 14 | |
| D | 4.71 | 7.14% | 50.00% | 14 | |
| D | 5.36 | - | 28.57% | 14 | |
| D | 5.64 | - | 21.43% | 14 | |
| D | 5.93 | - | 14.29% | 14 | |
| D | 3.39 | 30.77% | 76.92% | 13 | |
| D | 3.69 | 15.38% | 69.23% | 13 | |
| D | 3.85 | 7.69% | 69.23% | 13 | |
| D | 4.00 | 15.39% | 53.85% | 13 | |
| D | 4.15 | 15.38% | 46.15% | 13 | |
| D | 4.31 | 15.38% | 53.85% | 13 | |
| D | 4.38 | - | 53.85% | 13 | |
| D | 4.62 | 7.69% | 46.15% | 13 | |
| D | 4.85 | - | 46.15% | 13 | |
| D | 5.15 | 23.08% | 46.15% | 13 | |
| D | 5.31 | - | 30.77% | 13 | |
| D | 5.46 | - | 38.46% | 13 | |
| D | 5.92 | - | 30.77% | 13 | |
| D | 6.54 | - | 15.38% | 13 | |
| D | 3.67 | 8.33% | 75.00% | 12 | |
| D | 3.75 | 8.33% | 66.67% | 12 | |
| D | 3.75 | 25.00% | 66.67% | 12 | |
| D | 4.50 | 16.67% | 41.67% | 12 | |
| D | 4.67 | 16.67% | 41.67% | 12 | |
| D | 5.25 | 8.33% | 25.00% | 12 | |
| D | 5.25 | 8.33% | 41.67% | 12 | |
| D | 3.91 | 27.27% | 45.46% | 11 | |
| D | 4.82 | 9.09% | 36.36% | 11 | |
| D | 5.09 | 18.18% | 36.36% | 11 | |
| D | 5.18 | - | 45.45% | 11 | |
| D | 6.00 | - | 18.18% | 11 | |
| D | 6.00 | - | 27.27% | 11 | |
| D | 6.27 | - | 18.18% | 11 | |
| D | 4.20 | - | 60.00% | 10 | |
| D | 4.20 | 10.00% | 60.00% | 10 | |
| D | 4.60 | - | 50.00% | 10 | |
| D | 4.60 | - | 60.00% | 10 | |
| D | 4.80 | 20.00% | 40.00% | 10 | |
| D | 4.90 | - | 50.00% | 10 | |
| D | 5.10 | - | 60.00% | 10 | |
| D | 5.20 | - | 20.00% | 10 | |
| D | 5.30 | - | 50.00% | 10 | |
| D | 5.60 | 10.00% | 30.00% | 10 | |
| D | 5.70 | - | 30.00% | 10 | |
| D | 5.90 | - | 30.00% | 10 | |
| D | 6.00 | 10.00% | 10.00% | 10 | |
| D | 6.30 | - | 20.00% | 10 |





































