← Unit Statistics

Tristana
ID: TFT16_Tristana
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.81 | 20.33% | 61.72% | 418 | |
| A | 4.23 | 15.16% | 54.52% | 409 | |
| A | 4.02 | 15.71% | 59.42% | 382 | |
| A | 3.73 | 20.38% | 63.85% | 260 | |
| A | 3.82 | 21.12% | 59.76% | 251 | |
| A | 3.55 | 21.24% | 66.82% | 226 | |
| B | 4.54 | 12.98% | 47.84% | 809 | |
| B | 4.93 | 12.20% | 40.24% | 492 | |
| B | 4.97 | 13.94% | 37.98% | 208 | |
| B | 4.59 | 13.14% | 50.86% | 175 | |
| B | 4.36 | 22.01% | 45.91% | 159 | |
| B | 4.69 | 12.75% | 40.27% | 149 | |
| B | 4.01 | 23.74% | 58.27% | 139 | |
| B | 3.44 | 26.81% | 65.94% | 138 | |
| C | 5.43 | 9.51% | 34.51% | 284 | |
| C | 5.00 | 12.81% | 38.79% | 281 | |
| C | 5.15 | 7.89% | 34.21% | 228 | |
| C | 5.31 | 11.80% | 31.28% | 195 | |
| C | 4.49 | 12.40% | 48.06% | 129 | |
| C | 3.99 | 19.13% | 60.00% | 115 | |
| C | 3.66 | 20.36% | 59.29% | 113 | |
| C | 4.43 | 6.42% | 55.05% | 109 | |
| C | 3.23 | 23.15% | 72.22% | 108 | |
| C | 3.41 | 23.08% | 68.27% | 104 | |
| C | 4.26 | 16.67% | 53.92% | 102 | |
| C | 4.72 | 16.49% | 40.20% | 97 | |
| C | 3.72 | 18.75% | 69.79% | 96 | |
| C | 3.54 | 20.21% | 65.96% | 94 | |
| C | 3.28 | 30.11% | 69.89% | 93 | |
| C | 4.11 | 20.43% | 55.91% | 93 | |
| C | 3.67 | 20.65% | 66.31% | 92 | |
| C | 5.09 | 7.96% | 35.23% | 88 | |
| C | 3.83 | 19.54% | 60.92% | 87 | |
| C | 4.55 | 18.82% | 45.88% | 85 | |
| C | 3.38 | 27.71% | 68.68% | 83 | |
| C | 3.71 | 15.66% | 67.47% | 83 | |
| C | 3.74 | 21.25% | 62.50% | 80 | |
| C | 4.14 | 19.23% | 55.13% | 78 | |
| C | 3.56 | 20.00% | 73.33% | 75 | |
| C | 3.76 | 14.71% | 63.24% | 68 | |
| C | 3.78 | 14.71% | 63.23% | 68 | |
| C | 4.82 | 11.94% | 41.79% | 67 | |
| C | 5.03 | 7.69% | 38.46% | 65 | |
| C | 4.29 | 17.74% | 48.39% | 62 | |
| C | 5.18 | 12.90% | 35.48% | 62 | |
| C | 3.36 | 27.87% | 72.13% | 61 | |
| D | 5.54 | 5.72% | 29.29% | 297 | |
| D | 5.68 | 8.83% | 28.98% | 283 | |
| D | 5.60 | 7.94% | 30.16% | 189 | |
| D | 5.63 | 5.32% | 29.79% | 94 | |
| D | 5.61 | 6.59% | 29.67% | 91 | |
| D | 3.95 | 13.79% | 55.17% | 58 | |
| D | 5.21 | 8.62% | 27.58% | 58 | |
| D | 4.47 | 12.28% | 49.12% | 57 | |
| D | 3.58 | 21.82% | 74.55% | 55 | |
| D | 3.62 | 27.27% | 61.82% | 55 | |
| D | 3.75 | 16.98% | 67.93% | 53 | |
| D | 4.60 | 11.54% | 46.15% | 52 | |
| D | 3.70 | 18.00% | 68.00% | 50 | |
| D | 3.39 | 26.53% | 71.43% | 49 | |
| D | 5.43 | 6.12% | 36.73% | 49 | |
| D | 3.19 | 18.75% | 79.17% | 48 | |
| D | 4.15 | 19.15% | 57.45% | 47 | |
| D | 5.00 | 2.17% | 41.30% | 46 | |
| D | 4.76 | 24.44% | 40.00% | 45 | |
| D | 4.70 | 11.36% | 45.45% | 44 | |
| D | 5.12 | 9.09% | 36.36% | 44 | |
| D | 5.14 | 11.36% | 40.91% | 44 | |
| D | 3.25 | 27.91% | 67.44% | 43 | |
| D | 5.61 | 9.30% | 27.91% | 43 | |
| D | 4.57 | 23.81% | 40.48% | 42 | |
| D | 3.68 | 19.51% | 68.29% | 41 | |
| D | 4.05 | 24.39% | 56.10% | 41 | |
| D | 4.61 | 12.20% | 51.22% | 41 | |
| D | 3.15 | 30.77% | 66.67% | 39 | |
| D | 4.00 | 12.82% | 56.41% | 39 | |
| D | 4.28 | 10.26% | 56.41% | 39 | |
| D | 4.41 | 15.38% | 46.15% | 39 | |
| D | 3.03 | 34.21% | 73.68% | 38 | |
| D | 4.30 | 18.92% | 48.65% | 37 | |
| D | 4.41 | 8.11% | 54.05% | 37 | |
| D | 4.06 | 16.67% | 58.33% | 36 | |
| D | 4.19 | 5.56% | 58.33% | 36 | |
| D | 5.06 | 2.78% | 38.89% | 36 | |
| D | 5.42 | 11.11% | 30.56% | 36 | |
| D | 4.77 | 20.00% | 45.71% | 35 | |
| D | 5.37 | 14.29% | 28.57% | 35 | |
| D | 5.63 | 2.86% | 31.43% | 35 | |
| D | 3.41 | 23.53% | 67.65% | 34 | |
| D | 5.23 | 2.94% | 44.12% | 34 | |
| D | 7.03 | - | 2.94% | 34 | |
| D | 3.52 | 18.18% | 69.70% | 33 | |
| D | 3.38 | 34.38% | 68.75% | 32 | |
| D | 3.63 | 21.87% | 65.63% | 32 | |
| D | 3.66 | 25.00% | 65.63% | 32 | |
| D | 3.88 | 28.12% | 59.38% | 32 | |
| D | 5.25 | 3.13% | 34.37% | 32 | |
| D | 3.00 | 35.48% | 80.65% | 31 | |
| D | 3.13 | 35.48% | 70.97% | 31 | |
| D | 3.16 | 25.81% | 70.97% | 31 | |
| D | 3.23 | 16.67% | 80.00% | 30 | |
| D | 3.47 | 16.67% | 66.67% | 30 | |
| D | 3.80 | 23.33% | 63.33% | 30 | |
| D | 4.47 | 3.33% | 53.34% | 30 | |
| D | 5.03 | 10.00% | 43.33% | 30 | |
| D | 5.33 | 6.67% | 40.00% | 30 | |
| D | 4.62 | 6.90% | 41.38% | 29 | |
| D | 4.36 | 7.14% | 57.14% | 28 | |
| D | 4.57 | 3.57% | 53.57% | 28 | |
| D | 4.61 | 21.43% | 42.86% | 28 | |
| D | 3.00 | 25.93% | 81.48% | 27 | |
| D | 3.15 | 22.22% | 74.07% | 27 | |
| D | 3.92 | 25.93% | 59.26% | 27 | |
| D | 4.59 | 7.41% | 48.15% | 27 | |
| D | 4.78 | 7.41% | 51.85% | 27 | |
| D | 3.31 | 26.92% | 65.38% | 26 | |
| D | 4.39 | 19.23% | 46.15% | 26 | |
| D | 4.50 | 11.54% | 42.31% | 26 | |
| D | 4.77 | 7.69% | 38.46% | 26 | |
| D | 5.04 | 7.69% | 42.31% | 26 | |
| D | 5.08 | 7.69% | 46.15% | 26 | |
| D | 3.25 | 25.00% | 83.33% | 24 | |
| D | 3.46 | 16.67% | 66.67% | 24 | |
| D | 3.67 | 16.67% | 62.50% | 24 | |
| D | 4.12 | 12.50% | 50.00% | 24 | |
| D | 4.29 | 16.67% | 54.17% | 24 | |
| D | 4.71 | 12.50% | 45.83% | 24 | |
| D | 6.08 | 4.17% | 20.83% | 24 | |
| D | 3.65 | 26.09% | 60.87% | 23 | |
| D | 3.14 | 18.18% | 81.82% | 22 | |
| D | 3.46 | 45.45% | 68.18% | 22 | |
| D | 3.50 | 36.36% | 59.09% | 22 | |
| D | 3.64 | 27.27% | 68.18% | 22 | |
| D | 4.68 | 4.55% | 54.54% | 22 | |
| D | 5.09 | 9.09% | 40.91% | 22 | |
| D | 5.23 | - | 50.00% | 22 | |
| D | 5.95 | 4.55% | 18.18% | 22 | |
| D | 3.57 | 23.81% | 66.67% | 21 | |
| D | 3.71 | 19.05% | 57.14% | 21 | |
| D | 4.14 | 9.52% | 57.14% | 21 | |
| D | 4.67 | 19.05% | 38.10% | 21 | |
| D | 3.25 | 45.00% | 65.00% | 20 | |
| D | 3.80 | 15.00% | 70.00% | 20 | |
| D | 4.05 | 10.00% | 60.00% | 20 | |
| D | 4.25 | 10.00% | 60.00% | 20 | |
| D | 4.40 | - | 60.00% | 20 | |
| D | 4.45 | 10.00% | 45.00% | 20 | |
| D | 5.15 | 10.00% | 45.00% | 20 | |
| D | 5.25 | 10.00% | 30.00% | 20 | |
| D | 2.95 | 26.31% | 73.68% | 19 | |
| D | 3.48 | 21.05% | 63.16% | 19 | |
| D | 3.53 | 15.79% | 73.68% | 19 | |
| D | 4.21 | 15.79% | 52.63% | 19 | |
| D | 4.63 | - | 42.11% | 19 | |
| D | 4.69 | 10.53% | 47.37% | 19 | |
| D | 5.74 | 10.53% | 26.32% | 19 | |
| D | 3.50 | 16.67% | 61.11% | 18 | |
| D | 3.78 | 22.22% | 66.67% | 18 | |
| D | 3.83 | 5.56% | 77.78% | 18 | |
| D | 4.72 | 5.55% | 44.44% | 18 | |
| D | 4.84 | 16.67% | 33.33% | 18 | |
| D | 5.05 | - | 38.89% | 18 | |
| D | 6.17 | 5.55% | 22.22% | 18 | |
| D | 6.22 | - | 22.22% | 18 | |
| D | 6.45 | 5.56% | 11.11% | 18 | |
| D | 3.00 | 23.53% | 76.47% | 17 | |
| D | 3.41 | 35.29% | 64.71% | 17 | |
| D | 3.82 | 23.53% | 64.70% | 17 | |
| D | 3.82 | 5.88% | 58.82% | 17 | |
| D | 4.76 | 11.76% | 41.18% | 17 | |
| D | 5.18 | - | 35.29% | 17 | |
| D | 5.41 | 11.76% | 35.29% | 17 | |
| D | 2.31 | 31.25% | 93.75% | 16 | |
| D | 3.44 | 18.75% | 68.75% | 16 | |
| D | 3.50 | 18.75% | 68.75% | 16 | |
| D | 3.62 | 12.50% | 68.75% | 16 | |
| D | 3.69 | 18.75% | 68.75% | 16 | |
| D | 4.44 | 25.00% | 50.00% | 16 | |
| D | 4.63 | 6.25% | 43.75% | 16 | |
| D | 4.94 | 18.75% | 31.25% | 16 | |
| D | 5.44 | 12.50% | 31.25% | 16 | |
| D | 5.63 | 6.25% | 25.00% | 16 | |
| D | 3.07 | 26.67% | 73.33% | 15 | |
| D | 3.13 | 20.00% | 86.67% | 15 | |
| D | 3.87 | 20.00% | 60.00% | 15 | |
| D | 4.27 | 20.00% | 53.33% | 15 | |
| D | 4.40 | 20.00% | 46.67% | 15 | |
| D | 4.80 | 20.00% | 33.33% | 15 | |
| D | 5.07 | 6.67% | 40.00% | 15 | |
| D | 5.40 | 20.00% | 40.00% | 15 | |
| D | 6.07 | - | 20.00% | 15 | |
| D | 3.36 | 35.71% | 71.43% | 14 | |
| D | 5.00 | 7.14% | 35.71% | 14 | |
| D | 5.21 | 7.14% | 35.71% | 14 | |
| D | 5.21 | 7.14% | 42.86% | 14 | |
| D | 5.86 | 14.29% | 14.29% | 14 | |
| D | 6.21 | 7.14% | 21.43% | 14 | |
| D | 2.46 | 46.15% | 92.31% | 13 | |
| D | 3.00 | 30.77% | 69.23% | 13 | |
| D | 3.62 | 7.69% | 76.92% | 13 | |
| D | 3.69 | 23.08% | 76.92% | 13 | |
| D | 3.77 | 7.69% | 61.54% | 13 | |
| D | 4.23 | 15.38% | 46.15% | 13 | |
| D | 4.31 | 7.69% | 46.15% | 13 | |
| D | 4.38 | 15.38% | 38.46% | 13 | |
| D | 4.39 | 23.08% | 53.85% | 13 | |
| D | 4.39 | 7.69% | 53.85% | 13 | |
| D | 4.46 | 15.38% | 46.15% | 13 | |
| D | 4.46 | 15.39% | 46.16% | 13 | |
| D | 4.62 | 15.38% | 46.15% | 13 | |
| D | 4.92 | 7.69% | 46.15% | 13 | |
| D | 5.00 | 15.38% | 38.46% | 13 | |
| D | 5.38 | 7.69% | 38.46% | 13 | |
| D | 6.15 | - | 15.39% | 13 | |
| D | 2.67 | 33.33% | 83.33% | 12 | |
| D | 3.17 | 33.33% | 66.67% | 12 | |
| D | 3.42 | - | 75.00% | 12 | |
| D | 3.58 | 16.67% | 66.67% | 12 | |
| D | 3.75 | - | 58.33% | 12 | |
| D | 4.25 | - | 58.33% | 12 | |
| D | 4.33 | 25.00% | 58.33% | 12 | |
| D | 4.42 | 16.67% | 66.67% | 12 | |
| D | 4.58 | 8.33% | 50.00% | 12 | |
| D | 4.75 | 16.67% | 41.67% | 12 | |
| D | 4.83 | - | 41.67% | 12 | |
| D | 4.92 | 8.33% | 25.00% | 12 | |
| D | 5.08 | 16.67% | 41.67% | 12 | |
| D | 5.58 | - | 33.33% | 12 | |
| D | 5.75 | 8.33% | 16.67% | 12 | |
| D | 6.25 | 8.33% | 16.67% | 12 | |
| D | 6.58 | 8.33% | 16.67% | 12 | |
| D | 3.46 | 27.27% | 72.73% | 11 | |
| D | 3.46 | 9.09% | 72.73% | 11 | |
| D | 3.82 | 27.27% | 63.64% | 11 | |
| D | 3.91 | 9.09% | 72.73% | 11 | |
| D | 3.91 | 9.09% | 63.64% | 11 | |
| D | 4.00 | 9.09% | 54.55% | 11 | |
| D | 4.00 | 9.09% | 54.55% | 11 | |
| D | 4.45 | 9.09% | 45.45% | 11 | |
| D | 4.46 | 9.09% | 54.55% | 11 | |
| D | 4.64 | 27.27% | 45.45% | 11 | |
| D | 4.91 | 9.09% | 45.46% | 11 | |
| D | 5.00 | - | 54.55% | 11 | |
| D | 5.00 | - | 36.36% | 11 | |
| D | 2.10 | 50.00% | 90.00% | 10 | |
| D | 3.00 | 20.00% | 80.00% | 10 | |
| D | 3.10 | 40.00% | 80.00% | 10 | |
| D | 3.20 | 30.00% | 70.00% | 10 | |
| D | 3.30 | 20.00% | 80.00% | 10 | |
| D | 3.30 | 10.00% | 70.00% | 10 | |
| D | 3.30 | 30.00% | 80.00% | 10 | |
| D | 3.40 | 30.00% | 80.00% | 10 | |
| D | 3.50 | 10.00% | 70.00% | 10 | |
| D | 3.50 | 10.00% | 90.00% | 10 | |
| D | 3.70 | - | 60.00% | 10 | |
| D | 4.10 | 20.00% | 60.00% | 10 | |
| D | 4.10 | 20.00% | 50.00% | 10 | |
| D | 4.10 | 30.00% | 60.00% | 10 | |
| D | 4.20 | 30.00% | 50.00% | 10 | |
| D | 4.50 | - | 50.00% | 10 | |
| D | 4.50 | 10.00% | 50.00% | 10 | |
| D | 4.70 | - | 40.00% | 10 | |
| D | 4.70 | 20.00% | 40.00% | 10 | |
| D | 4.80 | 20.00% | 40.00% | 10 | |
| D | 5.00 | 10.00% | 30.00% | 10 | |
| D | 5.10 | 10.00% | 40.00% | 10 | |
| D | 5.30 | 10.00% | 30.00% | 10 | |
| D | 5.40 | - | 50.00% | 10 | |
| D | 5.50 | - | 30.00% | 10 | |
| D | 5.50 | - | 30.00% | 10 | |
| D | 5.70 | - | 30.00% | 10 | |
| D | 6.00 | 10.00% | 20.00% | 10 |







































