← Unit Statistics

Darius
ID: TFT16_Darius
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| A | 4.12 | 11.61% | 57.21% | 1,068 | |
| A | 4.42 | 9.56% | 49.27% | 136 | |
| A | 4.40 | 8.80% | 57.60% | 125 | |
| A | 4.49 | 15.96% | 51.07% | 94 | |
| A | 4.19 | 11.54% | 56.41% | 78 | |
| A | 3.84 | 10.96% | 65.75% | 73 | |
| A | 4.06 | 6.06% | 56.06% | 66 | |
| B | 4.77 | 7.27% | 40.00% | 110 | |
| B | 4.58 | 9.52% | 48.81% | 84 | |
| B | 3.87 | 7.55% | 66.04% | 53 | |
| B | 4.08 | 11.54% | 63.46% | 52 | |
| B | 3.72 | 14.29% | 65.31% | 49 | |
| C | 5.22 | 6.00% | 34.00% | 50 | |
| C | 3.95 | 17.07% | 56.10% | 41 | |
| C | 4.08 | 15.00% | 60.00% | 40 | |
| C | 4.49 | 10.26% | 53.85% | 39 | |
| C | 3.68 | 8.11% | 70.27% | 37 | |
| C | 3.97 | 13.51% | 62.16% | 37 | |
| C | 3.75 | 22.22% | 63.89% | 36 | |
| C | 3.83 | 13.89% | 63.89% | 36 | |
| C | 4.77 | 5.71% | 45.71% | 35 | |
| C | 4.38 | 5.88% | 55.88% | 34 | |
| C | 4.38 | 15.62% | 50.00% | 32 | |
| C | 5.19 | 3.13% | 28.13% | 32 | |
| C | 5.28 | 3.45% | 31.04% | 29 | |
| C | 3.71 | 7.14% | 71.43% | 28 | |
| C | 4.31 | 7.69% | 50.00% | 26 | |
| D | 3.96 | 4.54% | 63.64% | 22 | |
| D | 4.41 | 4.55% | 54.55% | 22 | |
| D | 4.55 | 4.55% | 50.00% | 22 | |
| D | 5.37 | 13.64% | 31.82% | 22 | |
| D | 4.00 | - | 61.91% | 21 | |
| D | 5.14 | - | 52.38% | 21 | |
| D | 3.35 | 25.00% | 70.00% | 20 | |
| D | 3.50 | 20.00% | 75.00% | 20 | |
| D | 3.22 | 22.22% | 83.33% | 18 | |
| D | 4.72 | 5.55% | 50.00% | 18 | |
| D | 3.63 | 25.00% | 56.25% | 16 | |
| D | 4.44 | 12.50% | 43.75% | 16 | |
| D | 4.50 | - | 43.75% | 16 | |
| D | 4.56 | - | 68.75% | 16 | |
| D | 5.25 | - | 18.75% | 16 | |
| D | 3.87 | 20.00% | 66.67% | 15 | |
| D | 4.00 | 13.33% | 60.00% | 15 | |
| D | 4.07 | 6.67% | 53.33% | 15 | |
| D | 2.93 | 42.86% | 71.43% | 14 | |
| D | 3.64 | 14.29% | 78.57% | 14 | |
| D | 4.14 | 14.29% | 64.29% | 14 | |
| D | 4.50 | 7.14% | 57.14% | 14 | |
| D | 3.62 | 30.77% | 61.54% | 13 | |
| D | 4.15 | - | 69.23% | 13 | |
| D | 4.31 | 15.38% | 61.54% | 13 | |
| D | 4.85 | - | 46.15% | 13 | |
| D | 4.92 | 7.69% | 46.16% | 13 | |
| D | 5.23 | - | 30.77% | 13 | |
| D | 2.75 | 33.33% | 75.00% | 12 | |
| D | 3.42 | 41.67% | 66.67% | 12 | |
| D | 3.67 | 8.33% | 66.67% | 12 | |
| D | 4.75 | 8.33% | 50.00% | 12 | |
| D | 5.00 | - | 41.67% | 12 | |
| D | 5.17 | 8.33% | 33.33% | 12 | |
| D | 3.27 | 18.18% | 81.82% | 11 | |
| D | 3.45 | 27.27% | 72.73% | 11 | |
| D | 3.00 | 20.00% | 80.00% | 10 | |
| D | 3.50 | 20.00% | 70.00% | 10 | |
| D | 3.60 | 10.00% | 70.00% | 10 | |
| D | 3.70 | 20.00% | 60.00% | 10 | |
| D | 3.90 | 20.00% | 60.00% | 10 | |
| D | 4.30 | - | 80.00% | 10 | |
| D | 4.40 | 10.00% | 60.00% | 10 | |
| D | 4.40 | - | 50.00% | 10 | |
| D | 5.00 | - | 30.00% | 10 | |
| D | 5.00 | 10.00% | 50.00% | 10 |







































