← Unit Statistics

Graves
ID: TFT16_Graves
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| S | 3.74 | 16.98% | 64.78% | 159 | |
| A | 4.50 | 13.89% | 50.46% | 216 | |
| A | 3.92 | 16.35% | 61.54% | 104 | |
| B | 4.65 | 13.21% | 45.60% | 1,386 | |
| B | 4.60 | 10.00% | 43.75% | 240 | |
| B | 5.00 | 14.60% | 35.68% | 185 | |
| B | 4.44 | 11.88% | 50.49% | 101 | |
| B | 4.81 | 13.09% | 39.28% | 84 | |
| B | 4.18 | 11.11% | 59.72% | 72 | |
| B | 4.81 | 18.84% | 39.13% | 69 | |
| C | 5.10 | 8.25% | 37.11% | 97 | |
| C | 5.21 | 11.96% | 34.78% | 92 | |
| C | 5.31 | 10.67% | 29.33% | 75 | |
| C | 5.19 | 7.81% | 34.38% | 64 | |
| C | 5.24 | 8.07% | 32.26% | 62 | |
| C | 4.82 | 13.11% | 45.90% | 61 | |
| C | 4.98 | 10.00% | 40.00% | 60 | |
| C | 5.20 | 11.87% | 35.59% | 59 | |
| C | 4.69 | 15.52% | 46.55% | 58 | |
| C | 5.38 | 10.34% | 34.48% | 58 | |
| C | 4.25 | 12.28% | 59.65% | 57 | |
| C | 4.52 | 21.43% | 46.43% | 56 | |
| C | 4.98 | 7.41% | 46.30% | 54 | |
| C | 4.13 | 21.15% | 50.00% | 52 | |
| C | 4.67 | 17.65% | 43.14% | 51 | |
| C | 4.52 | 12.00% | 50.00% | 50 | |
| C | 3.57 | 13.64% | 72.73% | 44 | |
| C | 4.45 | 13.64% | 45.45% | 44 | |
| C | 3.91 | 13.95% | 58.14% | 43 | |
| C | 5.00 | 11.63% | 34.88% | 43 | |
| C | 4.94 | 11.43% | 40.00% | 35 | |
| C | 5.20 | 5.71% | 37.14% | 35 | |
| D | 5.84 | 4.66% | 24.35% | 193 | |
| D | 5.80 | 9.21% | 23.68% | 152 | |
| D | 5.62 | 5.56% | 23.81% | 126 | |
| D | 5.54 | 2.90% | 31.88% | 69 | |
| D | 5.51 | 4.41% | 30.88% | 68 | |
| D | 6.49 | 2.13% | 14.89% | 47 | |
| D | 5.71 | 4.88% | 34.14% | 41 | |
| D | 5.68 | 8.11% | 21.62% | 37 | |
| D | 6.14 | 2.70% | 18.92% | 37 | |
| D | 4.25 | 15.63% | 62.50% | 32 | |
| D | 4.29 | 12.90% | 48.39% | 31 | |
| D | 5.74 | 3.23% | 25.81% | 31 | |
| D | 3.65 | 24.14% | 65.52% | 29 | |
| D | 4.69 | 10.35% | 41.38% | 29 | |
| D | 3.22 | 25.93% | 74.08% | 27 | |
| D | 4.30 | 11.11% | 55.56% | 27 | |
| D | 4.37 | 18.52% | 51.85% | 27 | |
| D | 4.41 | 22.22% | 51.85% | 27 | |
| D | 5.63 | 11.11% | 25.93% | 27 | |
| D | 4.65 | 3.85% | 53.85% | 26 | |
| D | 5.54 | 3.85% | 30.77% | 26 | |
| D | 5.58 | - | 23.08% | 26 | |
| D | 6.27 | 3.85% | 15.38% | 26 | |
| D | 4.12 | 24.00% | 56.00% | 25 | |
| D | 4.84 | 8.00% | 40.00% | 25 | |
| D | 3.58 | 25.00% | 66.67% | 24 | |
| D | 4.00 | 29.17% | 54.17% | 24 | |
| D | 5.08 | 12.50% | 37.50% | 24 | |
| D | 5.92 | - | 25.00% | 24 | |
| D | 3.22 | 26.09% | 69.57% | 23 | |
| D | 3.35 | 26.09% | 73.91% | 23 | |
| D | 5.00 | 4.35% | 43.48% | 23 | |
| D | 5.83 | - | 34.78% | 23 | |
| D | 3.04 | 31.82% | 72.73% | 22 | |
| D | 4.64 | 13.64% | 40.91% | 22 | |
| D | 5.23 | - | 36.36% | 22 | |
| D | 5.50 | 9.09% | 27.27% | 22 | |
| D | 5.50 | 9.09% | 31.82% | 22 | |
| D | 5.59 | 4.54% | 27.27% | 22 | |
| D | 4.33 | 19.05% | 47.62% | 21 | |
| D | 5.33 | 14.29% | 33.33% | 21 | |
| D | 6.14 | - | 23.81% | 21 | |
| D | 4.55 | 15.00% | 45.00% | 20 | |
| D | 4.85 | 15.00% | 40.00% | 20 | |
| D | 5.45 | 5.00% | 30.00% | 20 | |
| D | 4.42 | 10.53% | 47.37% | 19 | |
| D | 5.58 | - | 21.05% | 19 | |
| D | 3.61 | 27.78% | 66.67% | 18 | |
| D | 3.94 | 11.11% | 55.55% | 18 | |
| D | 4.72 | 22.22% | 38.89% | 18 | |
| D | 5.56 | - | 38.89% | 18 | |
| D | 5.61 | - | 38.89% | 18 | |
| D | 4.53 | 11.76% | 41.18% | 17 | |
| D | 5.65 | 11.76% | 23.53% | 17 | |
| D | 4.56 | 18.75% | 50.00% | 16 | |
| D | 4.94 | 12.50% | 37.50% | 16 | |
| D | 5.06 | 6.25% | 37.50% | 16 | |
| D | 5.25 | 12.50% | 37.50% | 16 | |
| D | 2.93 | 13.33% | 86.67% | 15 | |
| D | 3.60 | 13.33% | 73.33% | 15 | |
| D | 4.00 | 20.00% | 60.00% | 15 | |
| D | 4.20 | 13.33% | 60.00% | 15 | |
| D | 4.27 | 26.67% | 40.00% | 15 | |
| D | 4.60 | 6.67% | 53.33% | 15 | |
| D | 5.27 | 13.33% | 33.33% | 15 | |
| D | 3.93 | 21.43% | 57.14% | 14 | |
| D | 4.14 | - | 64.29% | 14 | |
| D | 4.43 | 14.29% | 50.00% | 14 | |
| D | 4.71 | 21.43% | 35.71% | 14 | |
| D | 4.86 | 14.29% | 50.00% | 14 | |
| D | 5.36 | 14.29% | 35.71% | 14 | |
| D | 6.07 | 7.14% | 21.43% | 14 | |
| D | 3.31 | 38.46% | 69.23% | 13 | |
| D | 3.46 | 46.15% | 76.92% | 13 | |
| D | 3.54 | 38.46% | 61.54% | 13 | |
| D | 4.46 | 7.69% | 53.85% | 13 | |
| D | 4.62 | 7.69% | 46.15% | 13 | |
| D | 4.62 | 7.69% | 46.15% | 13 | |
| D | 4.85 | 15.38% | 46.15% | 13 | |
| D | 4.92 | 7.69% | 38.46% | 13 | |
| D | 5.15 | 7.69% | 38.46% | 13 | |
| D | 5.85 | - | 23.07% | 13 | |
| D | 6.00 | 7.69% | 30.77% | 13 | |
| D | 6.31 | - | 15.38% | 13 | |
| D | 3.00 | 33.33% | 75.00% | 12 | |
| D | 3.08 | 33.33% | 75.00% | 12 | |
| D | 3.08 | 25.00% | 75.00% | 12 | |
| D | 3.83 | 8.34% | 66.67% | 12 | |
| D | 4.42 | 8.33% | 41.67% | 12 | |
| D | 4.50 | 16.67% | 50.00% | 12 | |
| D | 4.67 | 8.33% | 33.33% | 12 | |
| D | 4.83 | - | 41.67% | 12 | |
| D | 4.92 | 16.67% | 33.33% | 12 | |
| D | 5.17 | - | 41.67% | 12 | |
| D | 5.25 | 16.67% | 25.00% | 12 | |
| D | 5.33 | 8.33% | 33.33% | 12 | |
| D | 5.50 | - | 33.33% | 12 | |
| D | 5.50 | - | 33.33% | 12 | |
| D | 6.08 | - | 25.00% | 12 | |
| D | 3.09 | 45.46% | 63.64% | 11 | |
| D | 3.54 | 27.27% | 63.64% | 11 | |
| D | 3.82 | 27.27% | 54.55% | 11 | |
| D | 4.09 | 27.27% | 54.55% | 11 | |
| D | 4.09 | 27.27% | 54.55% | 11 | |
| D | 4.18 | 18.18% | 54.54% | 11 | |
| D | 4.73 | 9.09% | 45.46% | 11 | |
| D | 5.09 | 27.27% | 36.36% | 11 | |
| D | 5.09 | - | 36.36% | 11 | |
| D | 5.09 | 18.18% | 45.45% | 11 | |
| D | 5.18 | 9.09% | 27.27% | 11 | |
| D | 5.45 | - | 18.18% | 11 | |
| D | 3.50 | 10.00% | 70.00% | 10 | |
| D | 3.50 | 10.00% | 80.00% | 10 | |
| D | 3.60 | 20.00% | 70.00% | 10 | |
| D | 3.80 | 10.00% | 70.00% | 10 | |
| D | 3.90 | 20.00% | 60.00% | 10 | |
| D | 4.10 | 10.00% | 70.00% | 10 | |
| D | 4.40 | 30.00% | 50.00% | 10 | |
| D | 4.80 | 10.00% | 50.00% | 10 | |
| D | 4.90 | 10.00% | 50.00% | 10 | |
| D | 5.10 | - | 40.00% | 10 | |
| D | 5.50 | - | 30.00% | 10 | |
| D | 5.90 | - | 30.00% | 10 |



















































