← Unit Statistics

Rek'Sai
ID: TFT16_RekSai
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| B | 4.53 | 8.65% | 50.29% | 1,376 | |
| C | 5.36 | 3.19% | 30.85% | 188 | |
| C | 5.08 | 4.88% | 40.24% | 164 | |
| C | 5.22 | 5.39% | 35.38% | 130 | |
| C | 5.07 | 2.38% | 39.29% | 84 | |
| C | 4.72 | 3.80% | 50.63% | 79 | |
| C | 4.27 | 6.76% | 48.65% | 74 | |
| C | 4.76 | 8.57% | 38.57% | 70 | |
| C | 5.33 | 2.94% | 30.88% | 68 | |
| C | 5.35 | 8.82% | 32.35% | 68 | |
| C | 4.56 | 14.06% | 51.56% | 64 | |
| C | 4.80 | 10.17% | 42.37% | 59 | |
| C | 5.19 | - | 39.65% | 58 | |
| C | 4.91 | 9.26% | 40.74% | 54 | |
| C | 5.22 | 14.81% | 29.63% | 54 | |
| C | 5.43 | 5.66% | 30.19% | 53 | |
| C | 5.13 | 1.92% | 34.62% | 52 | |
| C | 5.04 | 8.00% | 40.00% | 50 | |
| C | 4.47 | 4.08% | 51.02% | 49 | |
| C | 4.69 | 2.08% | 52.08% | 48 | |
| C | 5.25 | 4.17% | 37.50% | 48 | |
| C | 5.39 | - | 30.44% | 46 | |
| C | 5.48 | - | 29.54% | 44 | |
| D | 5.82 | 1.77% | 24.19% | 339 | |
| D | 5.83 | 0.33% | 21.97% | 305 | |
| D | 5.74 | 3.29% | 22.22% | 243 | |
| D | 5.67 | 4.38% | 27.50% | 160 | |
| D | 5.95 | 1.38% | 19.31% | 145 | |
| D | 5.58 | 4.39% | 27.20% | 114 | |
| D | 5.78 | - | 20.39% | 103 | |
| D | 6.19 | 2.08% | 15.62% | 96 | |
| D | 5.57 | 5.56% | 27.77% | 90 | |
| D | 5.69 | 2.50% | 27.50% | 80 | |
| D | 6.12 | 1.37% | 13.70% | 73 | |
| D | 5.89 | - | 26.39% | 72 | |
| D | 5.70 | 3.03% | 22.73% | 66 | |
| D | 6.32 | - | 12.90% | 62 | |
| D | 5.91 | 4.25% | 21.28% | 47 | |
| D | 6.02 | 2.13% | 25.53% | 47 | |
| D | 6.05 | - | 17.78% | 45 | |
| D | 4.64 | 7.14% | 45.24% | 42 | |
| D | 5.58 | 2.44% | 26.83% | 41 | |
| D | 5.73 | 2.44% | 21.95% | 41 | |
| D | 5.25 | - | 35.00% | 40 | |
| D | 5.62 | - | 28.21% | 39 | |
| D | 5.46 | - | 43.24% | 37 | |
| D | 5.78 | - | 19.44% | 36 | |
| D | 6.08 | - | 16.67% | 36 | |
| D | 5.80 | 2.86% | 31.43% | 35 | |
| D | 5.86 | - | 20.00% | 35 | |
| D | 4.91 | - | 54.55% | 33 | |
| D | 5.43 | 6.06% | 30.30% | 33 | |
| D | 3.97 | 15.62% | 56.25% | 32 | |
| D | 4.44 | 9.37% | 53.13% | 32 | |
| D | 5.06 | - | 34.37% | 32 | |
| D | 5.71 | - | 35.48% | 31 | |
| D | 5.80 | - | 16.13% | 31 | |
| D | 6.13 | - | 16.13% | 31 | |
| D | 5.80 | - | 26.67% | 30 | |
| D | 4.90 | 3.45% | 48.28% | 29 | |
| D | 6.03 | - | 10.34% | 29 | |
| D | 4.79 | 7.14% | 42.86% | 28 | |
| D | 5.18 | 7.14% | 28.57% | 28 | |
| D | 5.64 | - | 17.86% | 28 | |
| D | 5.68 | - | 25.00% | 28 | |
| D | 5.74 | - | 14.82% | 27 | |
| D | 6.15 | - | 11.11% | 27 | |
| D | 4.77 | 3.85% | 50.00% | 26 | |
| D | 4.77 | 11.54% | 50.00% | 26 | |
| D | 4.96 | 7.69% | 42.31% | 26 | |
| D | 6.08 | - | 11.54% | 26 | |
| D | 4.76 | 8.00% | 52.00% | 25 | |
| D | 5.20 | 4.00% | 40.00% | 25 | |
| D | 5.72 | 4.00% | 28.00% | 25 | |
| D | 5.21 | 8.33% | 33.33% | 24 | |
| D | 5.84 | - | 20.83% | 24 | |
| D | 6.29 | - | 12.50% | 24 | |
| D | 6.75 | - | 8.33% | 24 | |
| D | 4.91 | - | 47.83% | 23 | |
| D | 5.30 | - | 39.13% | 23 | |
| D | 5.52 | - | 17.39% | 23 | |
| D | 4.41 | - | 45.45% | 22 | |
| D | 5.36 | 9.09% | 31.82% | 22 | |
| D | 5.24 | 9.52% | 33.33% | 21 | |
| D | 5.62 | - | 38.10% | 21 | |
| D | 4.25 | 10.00% | 55.00% | 20 | |
| D | 4.35 | 5.00% | 55.00% | 20 | |
| D | 4.85 | 5.00% | 45.00% | 20 | |
| D | 5.05 | - | 40.00% | 20 | |
| D | 5.20 | - | 35.00% | 20 | |
| D | 4.84 | 5.26% | 57.90% | 19 | |
| D | 5.00 | - | 47.37% | 19 | |
| D | 5.47 | - | 15.79% | 19 | |
| D | 5.58 | 10.53% | 21.05% | 19 | |
| D | 5.63 | - | 31.58% | 19 | |
| D | 5.68 | 5.26% | 31.58% | 19 | |
| D | 6.26 | 5.26% | 10.53% | 19 | |
| D | 4.33 | - | 61.11% | 18 | |
| D | 4.72 | - | 44.45% | 18 | |
| D | 4.78 | 16.67% | 50.00% | 18 | |
| D | 4.78 | 11.11% | 38.89% | 18 | |
| D | 4.94 | 11.11% | 38.89% | 18 | |
| D | 5.11 | - | 22.22% | 18 | |
| D | 5.11 | - | 44.44% | 18 | |
| D | 5.50 | - | 16.67% | 18 | |
| D | 5.78 | - | 33.33% | 18 | |
| D | 5.89 | - | 27.78% | 18 | |
| D | 6.34 | 5.56% | 5.56% | 18 | |
| D | 4.65 | 11.76% | 41.18% | 17 | |
| D | 4.82 | - | 47.06% | 17 | |
| D | 5.00 | 5.88% | 35.30% | 17 | |
| D | 5.18 | - | 29.41% | 17 | |
| D | 5.18 | - | 41.18% | 17 | |
| D | 5.41 | 5.88% | 29.41% | 17 | |
| D | 5.53 | - | 29.41% | 17 | |
| D | 6.35 | - | 17.65% | 17 | |
| D | 6.36 | - | 11.76% | 17 | |
| D | 6.53 | - | 11.77% | 17 | |
| D | 4.56 | 6.25% | 37.50% | 16 | |
| D | 5.06 | - | 50.00% | 16 | |
| D | 4.67 | 6.67% | 46.67% | 15 | |
| D | 4.73 | 6.67% | 46.67% | 15 | |
| D | 5.20 | 6.67% | 40.00% | 15 | |
| D | 5.67 | - | 13.33% | 15 | |
| D | 5.86 | - | 33.33% | 15 | |
| D | 5.93 | - | 13.33% | 15 | |
| D | 6.00 | - | 13.33% | 15 | |
| D | 6.27 | - | 13.33% | 15 | |
| D | 6.27 | - | 13.33% | 15 | |
| D | 4.71 | - | 50.00% | 14 | |
| D | 5.07 | - | 28.57% | 14 | |
| D | 5.50 | - | 21.43% | 14 | |
| D | 5.50 | - | 35.71% | 14 | |
| D | 5.57 | - | 14.29% | 14 | |
| D | 5.72 | - | 21.43% | 14 | |
| D | 4.69 | - | 38.46% | 13 | |
| D | 5.31 | - | 23.08% | 13 | |
| D | 5.39 | 7.69% | 30.77% | 13 | |
| D | 5.54 | - | 23.08% | 13 | |
| D | 5.77 | 7.69% | 15.39% | 13 | |
| D | 5.77 | - | 15.39% | 13 | |
| D | 5.77 | - | 7.69% | 13 | |
| D | 5.85 | - | 23.08% | 13 | |
| D | 5.85 | - | 23.08% | 13 | |
| D | 6.23 | - | 15.38% | 13 | |
| D | 6.54 | - | 7.69% | 13 | |
| D | 6.69 | - | 15.38% | 13 | |
| D | 4.33 | - | 50.00% | 12 | |
| D | 5.25 | - | 33.33% | 12 | |
| D | 5.42 | 8.33% | 33.33% | 12 | |
| D | 5.67 | - | 25.00% | 12 | |
| D | 6.00 | - | 16.67% | 12 | |
| D | 6.17 | - | - | 12 | |
| D | 6.50 | - | 8.33% | 12 | |
| D | 3.45 | 18.18% | 72.73% | 11 | |
| D | 4.36 | - | 63.64% | 11 | |
| D | 4.46 | - | 45.45% | 11 | |
| D | 4.64 | 9.09% | 54.55% | 11 | |
| D | 4.82 | - | 45.46% | 11 | |
| D | 4.91 | - | 36.36% | 11 | |
| D | 5.36 | - | 36.36% | 11 | |
| D | 5.82 | - | 18.18% | 11 | |
| D | 6.82 | - | 9.09% | 11 | |
| D | 7.00 | - | - | 11 | |
| D | 3.70 | - | 70.00% | 10 | |
| D | 4.10 | 20.00% | 50.00% | 10 | |
| D | 4.60 | - | 60.00% | 10 | |
| D | 5.10 | - | 40.00% | 10 | |
| D | 5.30 | - | 40.00% | 10 | |
| D | 5.40 | - | 50.00% | 10 | |
| D | 5.50 | - | 20.00% | 10 | |
| D | 5.60 | - | 30.00% | 10 | |
| D | 5.60 | - | 30.00% | 10 | |
| D | 5.70 | - | 30.00% | 10 | |
| D | 5.70 | - | 30.00% | 10 | |
| D | 5.90 | - | 20.00% | 10 | |
| D | 6.60 | - | 10.00% | 10 |





















































