← Unit Statistics

Briar
ID: TFT16_Briar
| Item | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
| B | 4.58 | 7.27% | 49.74% | 1,156 | |
| B | 4.92 | 7.48% | 43.92% | 107 | |
| B | 4.02 | 16.67% | 59.38% | 96 | |
| B | 4.50 | 15.12% | 51.16% | 86 | |
| B | 4.94 | 6.76% | 40.54% | 74 | |
| B | 4.62 | 8.22% | 52.05% | 73 | |
| C | 5.49 | 3.63% | 33.06% | 248 | |
| C | 5.15 | 3.83% | 39.35% | 183 | |
| C | 5.32 | 2.94% | 33.83% | 136 | |
| C | 5.09 | 1.92% | 44.23% | 104 | |
| C | 5.49 | 4.17% | 27.08% | 96 | |
| C | 4.94 | 4.61% | 44.62% | 65 | |
| C | 5.35 | 6.16% | 36.92% | 65 | |
| C | 4.49 | 9.68% | 56.45% | 62 | |
| C | 4.64 | 3.45% | 50.00% | 58 | |
| C | 5.09 | 7.02% | 33.33% | 57 | |
| C | 4.78 | 5.46% | 49.09% | 55 | |
| C | 5.00 | 7.27% | 38.18% | 55 | |
| C | 5.32 | 7.55% | 30.19% | 53 | |
| C | 5.29 | 3.85% | 38.46% | 52 | |
| C | 5.29 | 2.04% | 34.69% | 49 | |
| C | 4.83 | 14.58% | 41.67% | 48 | |
| C | 4.57 | 6.38% | 44.68% | 47 | |
| C | 4.91 | 13.04% | 36.96% | 46 | |
| C | 4.29 | 15.91% | 50.00% | 44 | |
| C | 4.86 | 6.82% | 47.73% | 44 | |
| C | 5.09 | 4.55% | 38.64% | 44 | |
| C | 5.32 | 4.65% | 37.21% | 43 | |
| C | 4.91 | 2.38% | 35.71% | 42 | |
| C | 5.03 | 7.89% | 39.47% | 38 | |
| C | 4.16 | 16.22% | 54.05% | 37 | |
| C | 5.03 | 8.11% | 35.14% | 37 | |
| C | 5.11 | 2.78% | 41.67% | 36 | |
| D | 5.52 | 12.28% | 33.33% | 171 | |
| D | 5.74 | 6.00% | 30.00% | 50 | |
| D | 5.79 | 4.55% | 22.73% | 44 | |
| D | 5.73 | 2.50% | 22.50% | 40 | |
| D | 5.66 | - | 28.21% | 39 | |
| D | 5.76 | 2.70% | 21.62% | 37 | |
| D | 6.06 | - | 20.00% | 35 | |
| D | 5.81 | 9.37% | 25.00% | 32 | |
| D | 5.88 | 3.12% | 21.87% | 32 | |
| D | 4.32 | 6.45% | 58.07% | 31 | |
| D | 5.24 | 3.33% | 40.00% | 30 | |
| D | 4.69 | 6.90% | 44.83% | 29 | |
| D | 5.35 | 3.45% | 34.48% | 29 | |
| D | 4.57 | 7.14% | 53.57% | 28 | |
| D | 5.04 | 7.41% | 37.04% | 27 | |
| D | 3.88 | 30.77% | 61.54% | 26 | |
| D | 4.35 | 15.38% | 53.85% | 26 | |
| D | 4.68 | 16.00% | 44.00% | 25 | |
| D | 3.39 | 21.74% | 69.57% | 23 | |
| D | 4.13 | 17.39% | 56.52% | 23 | |
| D | 4.59 | 9.09% | 45.45% | 22 | |
| D | 5.73 | - | 27.27% | 22 | |
| D | 5.14 | 4.76% | 38.09% | 21 | |
| D | 5.70 | - | 30.00% | 20 | |
| D | 4.32 | - | 68.42% | 19 | |
| D | 5.00 | - | 42.11% | 19 | |
| D | 5.16 | - | 31.58% | 19 | |
| D | 4.72 | 11.11% | 50.00% | 18 | |
| D | 5.33 | - | 33.33% | 18 | |
| D | 5.56 | - | 22.22% | 18 | |
| D | 4.71 | - | 35.29% | 17 | |
| D | 4.19 | 18.75% | 56.25% | 16 | |
| D | 4.37 | - | 50.00% | 16 | |
| D | 5.19 | - | 37.50% | 16 | |
| D | 5.25 | - | 37.50% | 16 | |
| D | 4.60 | - | 60.00% | 15 | |
| D | 5.20 | 6.67% | 40.00% | 15 | |
| D | 3.79 | 7.14% | 57.14% | 14 | |
| D | 4.07 | 7.14% | 57.14% | 14 | |
| D | 4.36 | - | 42.86% | 14 | |
| D | 5.14 | 7.14% | 35.71% | 14 | |
| D | 5.14 | - | 35.71% | 14 | |
| D | 3.85 | 7.69% | 69.23% | 13 | |
| D | 4.84 | 15.38% | 30.77% | 13 | |
| D | 5.08 | 7.69% | 38.46% | 13 | |
| D | 5.23 | - | 53.85% | 13 | |
| D | 5.31 | - | 46.15% | 13 | |
| D | 5.31 | - | 30.77% | 13 | |
| D | 5.92 | - | 30.77% | 13 | |
| D | 3.83 | 25.00% | 58.33% | 12 | |
| D | 4.25 | 25.00% | 41.67% | 12 | |
| D | 4.83 | 8.33% | 41.67% | 12 | |
| D | 5.00 | - | 36.36% | 11 | |
| D | 5.09 | 9.09% | 36.36% | 11 | |
| D | 5.27 | - | 36.36% | 11 | |
| D | 5.36 | - | 27.27% | 11 | |
| D | 5.82 | - | 27.27% | 11 | |
| D | 4.60 | - | 60.00% | 10 | |
| D | 4.70 | 10.00% | 50.00% | 10 | |
| D | 4.90 | - | 40.00% | 10 | |
| D | 5.20 | 10.00% | 30.00% | 10 | |
| D | 5.40 | - | 30.00% | 10 |































































